Class C Networks - Block 12.18

12.0.0.0 - 12.255.255.255	AT&T ITS (NET-ATT)
12.18.0.0 - 12.18.3.255	Foster Wheeler Environmental Corporation (NETBLK-FOSTERWHEEL-0-0)
12.18.4.0 - 12.18.4.255	Foster Wheeler Environmental Corporation (NETBLK-FOSTERWHEEL-4-0)
12.18.5.0 - 12.18.5.127	Anthem World Transport (NETBLK-ANTWOTRANS-5-0)
12.18.5.128 - 12.18.5.143	Management Computer Systems (NETBLK-MANAGECOMP-5-128)
12.18.5.144 - 12.18.5.159	Air Cargo International and Domestic Inc. (NETBLK-AIRCARGOINTER-5-144)
12.18.5.160 - 12.18.5.191	Bradford Licensing Association (NETBLK-BRADFORD973-5-160)
12.18.5.192 - 12.18.5.255	Paige Electric Co., L.P. (NETBLK-PECLP-5-192)
12.18.6.0 - 12.18.6.127	AllState Legal (NETBLK-ASLEGAL-6-0)
12.18.6.128 - 12.18.6.191	National Basketball Association (NETBLK-NBA-6-128)
12.18.6.192 - 12.18.6.207	Knowledge Systems (NETBLK-KNOWLEDGESYST-6-192)
12.18.6.208 - 12.18.6.223	Management Computer Systems (NETBLK-MANAGECOMP-6-208)
12.18.6.224 - 12.18.6.239	Home Marketing Assoc. Inc. (NETBLK-HOMEMARKETING-6-224)
12.18.6.240 - 12.18.6.255	Kuehne & Nagel, Inc. (NETBLK-KUEHNENAGEL-6-240)
12.18.7.0 - 12.18.7.127	FISKE BROTHERS REFINING CO (NETBLK-FISKE-7-0)
12.18.7.128 - 12.18.7.255	fiske brothers (NETBLK-FISKE-7-128)
12.18.8.0 - 12.18.8.255	Lenox Healthcare, Inc. (NETBLK-LHI-8-0)
12.18.9.0 - 12.18.9.127	westover school (NETBLK-WESTOVR-9-0)
12.18.9.128 - 12.18.9.159	Berkshire Information system Inc (NETBLK-BERKINFO-9-128)
12.18.9.160 - 12.18.9.175	GTL, Inc. (NETBLK-LMRGROUP-9-160)
12.18.9.176 - 12.18.9.191	Turley publications (NETBLK-TURLEYPUB-9-176)
12.18.9.192 - 12.18.9.255	The Garlinghouse Company (NETBLK-THEGARLING-9-192)
12.18.10.0 - 12.18.10.255	capitol Region Education Council (NETBLK-CAPITOLREGION-10)
12.18.11.0 - 12.18.11.255	NYCONN DATE SYSTEM, INC (NETBLK-NYCONN1-11)
12.18.12.0 - 12.18.15.255	Command Systems, Inc. (NETBLK-COMMANDSYS-12-0)
12.18.16.0 - 12.18.16.15	Publishers Circulation Fulfillment (NETBLK-PUBCIRFULFILL-16-0)
12.18.16.16 - 12.18.16.31	Lander Company, Inc. (NETBLK-LANDER-16-16)
12.18.16.32 - 12.18.16.47	SUMMIT SERVICE CORPORATION (NETBLK-SUMMITBANKS-16-32)
12.18.16.48 - 12.18.16.63	SUMMIT SERVICE CORPORATION (NETBLK-SUMMITBANKS-16-48)
12.18.16.64 - 12.18.16.127	Owens Group Ltd, Inc. (NETBLK-OWENSGROUP-16-64)
12.18.16.128 - 12.18.16.159	All Service Computer Rental (NETBLK-ASCR1-16-128)
12.18.16.160 - 12.18.16.191	United American Energy Corp. (NETBLK-UAEC1-16-160)
12.18.16.192 - 12.18.16.255	Lee Hecht Harrison (NETBLK-LEEHECHT-16-192)
12.18.17.0 - 12.18.17.255	Edelman Public Relations (NETBLK-EDELMAN-17)
12.18.18.0 - 12.18.18.255	Ermenegildo Zegna (NETBLK-ERMENEGILDO-18)
12.18.19.0 - 12.18.19.255	Better Methods Alexander Inc. (NETBLK-BMA-19-1)
12.18.20.0 - 12.18.20.255	north american watch (NETBLK-NORTHAMERICA1-20)
12.18.21.0 - 12.18.21.63	Videx Equipment Corp. (NETBLK-VITECK-21-0)
12.18.21.64 - 12.18.21.95	Fleet Management Inc. (NETBLK-FLEETMS-21-64)
12.18.21.96 - 12.18.21.127	Central Holidays (NETBLK-CEHO-21-96)
12.18.21.128 - 12.18.21.159	Directcom (NETBLK-DIRECTCOM-21-128)
12.18.21.160 - 12.18.21.175	Accountants on Call (NETBLK-AOC-21-160 )
12.18.21.176 - 12.18.21.191	The Stevenson Group (NETBLK-THESTEVENSON-21-176)
12.18.21.192 - 12.18.21.207	middle atlantic products (NETBLK-MIATPR-21-192)
12.18.21.208 - 12.18.21.223	Hub City NY & NJ LP (NETBLK-HUBCITY-21-208)
12.18.21.224 - 12.18.21.239	The Stevenson Group (NETBLK-THESTEVENSON-21-224)
12.18.22.0 - 12.18.22.255	Allied Office Supplies (NETBLK-ALLIEDSUPP-22)
12.18.23.0 - 12.18.23.255	Ericom Software,Inc. (NETBLK-ERICOMSOFT-23)
12.18.24.0 - 12.18.24.255	New Jersey State Medical Underwriters, Inc. (NETBLK-NJSMUI-24)
12.18.25.0 - 12.18.25.255	Church & Dwight (NETBLK-CHUNJ-25)
12.18.26.0 - 12.18.26.255	Dataram (NETBLK-DATARAM-26)
12.18.27.0 - 12.18.27.7	Breen Capital (NETBLK-BREENCAPITAL-27-0)
12.18.27.16 - 12.18.27.31	CCL Label (NETBLK-CCLCT-27-16)
12.18.27.64 - 12.18.27.127	New Jersey Business & Industry Association (NETBLK-NJBUSINDASSOC-27-64)
12.18.28.0 - 12.18.29.255	Veterinary Learning Systems (NETBLK-VETLEARNING-28)
12.18.30.0 - 12.18.30.255	Morse Diesel International, Inc. (Lawrenceville) (NETBLK-MORSEDII-30)
12.18.32.0 - 12.18.35.255	Sri Lanka Telecom Limited (NETBLK-SRILANKATEL-32-0)
12.18.36.0 - 12.18.37.255	Pfizer, Inc. (NETBLK-PFIZERINC-36-0)
12.18.38.0 - 12.18.39.255	Pfizer, Inc. (NETBLK-PFIZERINC-38-0)
12.18.40.0 - 12.18.40.255	Eden Staffing Services (NETBLK-EDENSTAFFING-40)
12.18.41.0 - 12.18.41.255	The Museum of Television & Radio (NETBLK-MUSEUM1-41)
12.18.42.0 - 12.18.43.255	Young & Rubicam (NETBLK-YOUNGRUBICAM-42)
12.18.44.0 - 12.18.44.255	British Airways (NETBLK-BRITISHAIR-44 )
12.18.45.0 - 12.18.45.63	Marina Maher Communications, Inc. (NETBLK-MARMAH-45-0)
12.18.45.64 - 12.18.45.95	International Color Service (NETBLK-INTERCOLOR-45-64)
12.18.45.96 - 12.18.45.127	AT&T Labs (Madison) (NETBLK-ATTLABS-45-96)
12.18.45.128 - 12.18.45.191	The Romann Group (NETBLK-THEROMANN-45-128)
12.18.45.192 - 12.18.45.223	Sloan Personnel (NETBLK-SLOAN-45-192 )
12.18.45.224 - 12.18.45.239	Mondotels, Inc. (NETBLK-MONDOTELS-45-224)
12.18.45.240 - 12.18.45.255	Hardesty and Hanover (NETBLK-HARDESTY-HANO-45-240)
12.18.46.0 - 12.18.47.255	McCann Erickson (NETBLK-MCCANN-46)
12.18.48.0 - 12.18.48.255	Young & Rubicam - 2 (NETBLK-YR2-48)
12.18.49.0 - 12.18.49.255	Century Business Credit Corporation (NETBLK-CENTURY-49)
12.18.50.0 - 12.18.50.255	The Carson Group (NETBLK-CARSON-50)
12.18.51.0 - 12.18.51.31	Children`s Scholarship Fund (NETBLK-SCHOLARSHIP-51-0)
12.18.51.32 - 12.18.51.47	Kimberly hotel (NETBLK-KIMBERLY-HOTE-51-32)
12.18.51.48 - 12.18.51.63	The Conference Board (NETBLK-CONF-51-48)
12.18.51.64 - 12.18.51.127	Fenway Partners Inc. (NETBLK-FENWAYPARTNER-51-64)
12.18.51.128 - 12.18.51.255	Capital Trust (NETBLK-CTNYSE-51-128 )
12.18.52.0 - 12.18.52.255	Atwood Richards Inc. (NETBLK-ATWOODRICHARD-52)
12.18.53.0 - 12.18.53.255	Ammirati, Puris Lintas (NETBLK-AMMIRATI-53)
12.18.54.0 - 12.18.54.255	BrazilNet, Inc (NETBLK-BRAZILNET-54)
12.18.55.0 - 12.18.55.31	American Corporate Services (NETBLK-AMERICANCORP-55-0)
12.18.55.32 - 12.18.55.63	Fanning Personnel Agency (NETBLK-FANNING-55-32)
12.18.55.64 - 12.18.55.127	Porex Technologies (NETBLK-POREX-55-64 )
12.18.55.128 - 12.18.55.255	Bodouva (NETBLK-BODOUVA-55-128)
12.18.56.0 - 12.18.56.255	Drury Design Dynamics, Inc. (NETBLK-DRURY212-56)
12.18.57.0 - 12.18.57.255	Hallmark Entertainment (NETBLK-HALLMARKENT-57)
12.18.58.0 - 12.18.59.255	Morse Diesel International, Inc. (New York) (NETBLK-MDIINC-58)
12.18.60.0 - 12.18.61.255	Morse Diesel International, Inc. (New York) (NETBLK-MDIINC-60)
12.18.62.0 - 12.18.62.127	Van Cleef & Arpels, Inc. (NETBLK-VANCLEEFARPEL-62-0)
12.18.62.128 - 12.18.62.191	Crown capital Group, Inc. (NETBLK-CROWNCAP-62-128)
12.18.62.192 - 12.18.62.223	Banca Popolare Di Milano (NETBLK-BANCAPOPOLARE-62-192)
12.18.63.0 - 12.18.63.63	Rexmoda (NETBLK-REXMODANY-63-0)
12.18.63.64 - 12.18.63.95	Banca Popolare Di Milano (NETBLK-BANCAPOPOLARE-63-64)
12.18.63.96 - 12.18.63.127	Westrock Advisors (NETBLK-WESTROCK212-63-96)
12.18.63.128 - 12.18.63.143	Drury Design Dynamics, Inc. (NETBLK-DRURY212-63-128)
12.18.63.144 - 12.18.63.159	Aquaterra Environmental Services Corp (NETBLK-AQT-63-144)
12.18.63.160 - 12.18.63.175	The Leading Hotels of The World, Ltd (NETBLK-LHW-63-160)
12.18.63.176 - 12.18.63.191	Cariplo (NETBLK-CARIPLO-63-176)
12.18.63.192 - 12.18.63.223	Holiday Fair (NETBLK-HOLIDAY212-63-192)
12.18.63.224 - 12.18.63.255	Cain Brothers (NETBLK-CAINBROTHERS-63-224)
12.18.64.0 - 12.18.64.255	Fastel (NETBLK-FA-64-0)
12.18.65.0 - 12.18.65.255	Fastel (NETBLK-FA-65-0)
12.18.66.0 - 12.18.67.255	Wharton County Network (NETBLK-WHARTONCN-66)
12.18.68.0 - 12.18.69.255	Business Partner Solutions (NETBLK-BUSINESSPATNE-68)
12.18.70.0 - 12.18.70.7	Boral Technologies (NETBLK-BORALMTI-70-0)
12.18.70.8 - 12.18.70.15	Great South Texas Corp (NETBLK-GREATSOUTH-70-8)
12.18.70.16 - 12.18.70.31	RUSH ENTERPRISES (NETBLK-MWLARSON-70-16)
12.18.70.32 - 12.18.70.47	CONTEMPORARY CONSTRUCTORS (NETBLK-CONTEMPORARY-70-32)
12.18.70.48 - 12.18.70.63	L-3 Communications Network Security Systems, LLC (NETBLK-L-3COMM20140-70-48)
12.18.70.64 - 12.18.70.127	RUSH ENTERPRISES (NETBLK-MWLARSON-70-64)
12.18.70.128 - 12.18.70.191	PMG International Limited (NETBLK-PMGINT-70-128)
12.18.70.192 - 12.18.70.255	Clear Channel Communications (NETBLK-CLEARCHANNEL-70-192)
12.18.71.0 - 12.18.71.15	West Texas Equipment (NETBLK-WESTTEXASEQ-71-0)
12.18.71.16 - 12.18.71.31	TEXAS SCENIC COMPANY (NETBLK-TEXSCEN-71-16)
12.18.71.32 - 12.18.71.47	West Telemarketing Outband (NETBLK-WESTTELEMARK-71-32)
12.18.71.48 - 12.18.71.63	chromalloy (NETBLK-CHROMALLOY-71-48)
12.18.71.80 - 12.18.71.95	Spanish Broadcast Systems (NETBLK-SPANISHBROADC-71-80)
12.18.71.96 - 12.18.71.127	cacheaux, cavazos, newton, martin (NETBLK-CCNMC-71-96)
12.18.71.128 - 12.18.71.191	chromalloy (NETBLK-CHROMALLOY-71-128)
12.18.71.192 - 12.18.71.207	Caprock Electric (NETBLK-CAPROCKELEC-71-192)
12.18.71.208 - 12.18.71.215	STP Nuclear Operating Company (NETBLK-STPNUKE-71-208)
12.18.71.224 - 12.18.71.255	cacheaux, cavazos, newton, martin (NETBLK-CCNMC-71-224)
12.18.72.16 - 12.18.72.31	Acclivus Corporation (NETBLK-ACCLIVUS-72-16)
12.18.72.32 - 12.18.72.47	Southwest Corporate (NETBLK-SOUTHWESTCORP-72-32)
12.18.72.48 - 12.18.72.63	Admasters (NETBLK-ADMASTERS-72-48)
12.18.72.64 - 12.18.72.79	BMH Americas (NETBLK-BMH-72-64)
12.18.72.80 - 12.18.72.95	Specialty TeleConstructors (Dallas Order) (NETBLK-SPECTELECONST-72-80)
12.18.72.96 - 12.18.72.127	E M services (NETBLK-ESERVICES1-72-96)
12.18.72.128 - 12.18.72.255	Acclivus Corporation (NETBLK-ACCLIVUS-72-128)
12.18.73.0 - 12.18.73.31	Medcare Management, Inc. (NETBLK-MEDCAREM-73-0)
12.18.73.32 - 12.18.73.63	HMTF Operating, Inc. (NETBLK-HMTF-73-32)
12.18.73.64 - 12.18.73.127	Jackson And Cooksey (NETBLK-JACCOOK-73-64)
12.18.73.128 - 12.18.73.143	home interior & gift (NETBLK-HOMEINT-73-128)
12.18.73.144 - 12.18.73.159	Babbage`s Etc. LLC (NETBLK-BABBAGES-73-144)
12.18.73.160 - 12.18.73.175	cabletron systems inc (NETBLK-CABLSYS-73-160)
12.18.73.176 - 12.18.73.191	Marinas International (NETBLK-MARINAS-73-176)
12.18.73.192 - 12.18.73.255	Intermerc Corp. (NETBLK-INTERMEC-CORP-73-192)
12.18.76.0 - 12.18.77.255	Daisy Tech Inc (NETBLK-DATEINC-76)
12.18.78.0 - 12.18.78.255	Source Line (NETBLK-SLWEBSITE-78)
12.18.79.0 - 12.18.79.63	Wood Wilson Co., Inc. (NETBLK-WOODWILSONCO-79-0)
12.18.79.64 - 12.18.79.95	Benedict Optical (NETBLK-BENEDICT-79-64)
12.18.79.112 - 12.18.79.127	mbna america bank , na (NETBLK-MBNAAMNA-79-112)
12.18.79.128 - 12.18.79.255	Howard Schultz And Assoc. (NETBLK-HSCHULTZASSOC-79-128)
12.18.80.0 - 12.18.81.255	World Savings & Loan (NETBLK-WSL-80)
12.18.82.0 - 12.18.83.255	Interconnect (NETBLK-INTER-82)
12.18.84.0 - 12.18.87.255	Interconnect (NETBLK-INTER-84)
12.18.88.0 - 12.18.88.255	L & M Forwarding (NETBLK-LMFORWARDIN-88)
12.18.89.0 - 12.18.89.255	Structural Metals, Inc. (NETBLK-STRUCTURAL1-89)
12.18.90.0 - 12.18.91.255	Testengeer Inc (NETBLK-TESTENGEER-90)
12.18.92.0 - 12.18.92.255	Apex Software (NETBLK-APEXII-92)
12.18.93.0 - 12.18.93.255	West Telemarketing Outband (NETBLK-WESTTELEMARK-93)
12.18.94.0 - 12.18.94.255	Clear Channel Communication Inc. (NETBLK-CLEARCHANNEL-94)
12.18.95.0 - 12.18.95.63	Fine Silver Block (NETBLK-FINESILVERBLO-95-0)
12.18.95.64 - 12.18.95.95	P&D Forwarding (NETBLK-PDFORWARDING-95-64)
12.18.95.96 - 12.18.95.111	Coastal Production Services (NETBLK-COASTALPROD-95-96)
12.18.96.0 - 12.18.99.255	Testengeer (NETBLK-TESTENGEER-96)
12.18.100.0 - 12.18.100.63	Sensus SofTech (NETBLK-SENSUS-SOFT-100-0)
12.18.100.64 - 12.18.100.127	Pro-line Corporation (NETBLK-PROLINECORP-100-64)
12.18.100.128 - 12.18.100.191	Sensus SofTech (NETBLK-SENSUS-SOFT-100-128)
12.18.100.192 - 12.18.100.207	Ryan & Company (NETBLK-RYAN-100-192)
12.18.100.208 - 12.18.100.223	Summers Group (NETBLK-SUMMERSGROUP-100-208)
12.18.101.0 - 12.18.101.255	Pacific Retail Trust (NETBLK-PACIFICRT-101)
12.18.102.0 - 12.18.103.255	Greater Dallas Chamber (NETBLK-GREATER-102)
12.18.108.0 - 12.18.108.127	Technical people Inc. (NETBLK-TECHPEOPLE-108-0)
12.18.108.128 - 12.18.108.255	Interquest Communication Inc. (NETBLK-INTERQ-108-128)
12.18.109.0 - 12.18.109.127	W&B Service Company (NETBLK-WBSERVICECO-109-0)
12.18.109.128 - 12.18.109.255	W&B Service Company (NETBLK-WBSERVICECO-109-128)
12.18.110.0 - 12.18.111.255	AMX Corporation (NETBLK-AMX-110)
12.18.112.0 - 12.18.112.15	Texas Instruments Incorp. (NETBLK-TEIN-112-0)
12.18.112.16 - 12.18.112.31	GS Roofing Products Company, Inc. (NETBLK-GSROOFING-112-16)
12.18.112.32 - 12.18.112.47	Amplex Corporation (NETBLK-AMCO-112-32)
12.18.112.48 - 12.18.112.63	NC Microproducts (NETBLK-NCMICRO-112-48)
12.18.112.64 - 12.18.112.127	Leland Medical Center (NETBLK-LELANDMEDICAL-112-64)
12.18.112.128 - 12.18.112.255	Integrated Communications (NETBLK-INTERQUEST-112-128)
12.18.113.0 - 12.18.113.255	Mobile data technologies group (NETBLK-MOBILEDATA-113)
12.18.114.0 - 12.18.114.255	Espidotcom (NETBLK-ESPIDOTCOM-114)
12.18.115.0 - 12.18.115.127	Interquest Communication (NETBLK-INTERQUEST-115-0)
12.18.115.128 - 12.18.115.191	Alliance National Inc (NETBLK-ALLIANCENAT-115-128)
12.18.115.192 - 12.18.115.199	Interquest Communication Inc. (NETBLK-INTERQ-115-192)
12.18.115.200 - 12.18.115.207	Interquest Communication Inc. (NETBLK-INTERQ-115-200)
12.18.115.208 - 12.18.115.215	Interquest Communication Inc. (NETBLK-INTERQ-115-208)
12.18.115.216 - 12.18.115.223	Interquest Communication Inc. (NETBLK-INTERQ-115-216)
12.18.115.224 - 12.18.115.239	ericsson (NETBLK-ERICSSON-115-224)
12.18.115.240 - 12.18.115.255	LawPlus (NETBLK-AWLUS-115-240)
12.18.116.0 - 12.18.116.255	Haggar Clothing Company (NETBLK-HAGGARCLOTHIN-116)
12.18.117.0 - 12.18.117.127	Interquest Communication Inc. (NETBLK-INTERQ-117-0)
12.18.117.128 - 12.18.117.159	Metromedia Restaurant Group, Inc. (NETBLK-METROMEDIA-117-128)
12.18.117.160 - 12.18.117.191	Marcus and Partners (NETBLK-MARCUSANDPART-117-160)
12.18.117.192 - 12.18.117.255	Technical Transportatin Inc. (NETBLK-TECHTRANS-117-192)
12.18.118.0 - 12.18.118.127	DPSG (NETBLK-DPSG-118-0)
12.18.118.128 - 12.18.118.159	Omni Offices, Inc. (NETBLK-OMNIOFFICES-118-128)
12.18.118.160 - 12.18.118.191	Unger and Associates (NETBLK-UNGERASSOCIAT-118-160)
12.18.118.192 - 12.18.118.223	Bowne & Co. Inc. (NETBLK-BOWNE-118-192)
12.18.118.224 - 12.18.118.231	Interquest Communication Inc. (NETBLK-INTERQ1-118-224)
12.18.119.0 - 12.18.119.127	Lodgenet Entertainment Corporation (NETBLK-LODGENET-119-0)
12.18.119.128 - 12.18.119.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-119-128)
12.18.120.0 - 12.18.120.255	Victoria Internet Providers, Inc (NETBLK-VICTORIAINT-120)
12.18.121.0 - 12.18.121.127	San Antonio Staybridge (NETBLK-BASSHOTELS-121-0)
12.18.121.128 - 12.18.121.159	cacheaux, cavazos, newton, martin (NETBLK-CCNMC-121-128)
12.18.121.160 - 12.18.121.191	Chuck`s Transport (NETBLK-CHUCKSTRAN-121-160)
12.18.122.0 - 12.18.122.255	seneca communications,inc (NETBLK-SCI-122 )
12.18.128.16 - 12.18.128.31	Pacific Northern Oil (NETBLK-PACNOCO-128-16)
12.18.128.32 - 12.18.128.47	Interstate Distributer Company (NETBLK-IDC-128-32)
12.18.128.48 - 12.18.128.63	insulate industries lic (NETBLK-INSULATE2-128-48)
12.18.128.64 - 12.18.128.79	Brooks Sports (NETBLK-BROOKSSPORTS-128-64)
12.18.128.80 - 12.18.128.95	PC Pros (NETBLK-PCPROS-128-80)
12.18.128.96 - 12.18.128.103	Philip Services Corp. (Renton) (NETBLK-PHILIPSERCORP-128-96)
12.18.128.104 - 12.18.128.111	Interquest Communication Inc. (NETBLK-INTERQ-128-104)
12.18.128.112 - 12.18.128.127	Manson Construction Company (NETBLK-MANSONCO-128-112)
12.18.128.128 - 12.18.128.255	DataCom Technologies, Inc. (NETBLK-DTI-128-128)
12.18.129.0 - 12.18.129.255	Muzak (NETBLK-MUZAK400-129)
12.18.130.0 - 12.18.131.255	Internet Express, Inc. (NETBLK-INTERNETEXP-130)
12.18.132.0 - 12.18.133.255	Rosser Technologies (NETBLK-ROSSERTECH-132)
12.18.134.0 - 12.18.134.255	Rosser Technologies (NETBLK-ROSSERTECH-134)
12.18.135.0 - 12.18.135.63	Alpharma (NETBLK-ALPHARMA-135-0)
12.18.135.64 - 12.18.135.79	Parametric Portfolio (NETBLK-PARAWA-135-64)
12.18.135.80 - 12.18.135.95	hydramaster (NETBLK-HYDRA-135-80)
12.18.135.96 - 12.18.135.111	Jet Support Corporation (NETBLK-JETSUPPORT-135-96)
12.18.135.112 - 12.18.135.127	Upchurh Scientific (NETBLK-UPCHURCH-135-112)
12.18.135.128 - 12.18.135.159	Pro Air (NETBLK-PROAIR-135-128)
12.18.135.160 - 12.18.135.175	Pemco Mutual Insurance Co. (NETBLK-PEMCOMUTUAL-135-160)
12.18.135.176 - 12.18.135.191	Airgroup Corporation (NETBLK-AIRGROUP-135-176)
12.18.135.192 - 12.18.135.255	Jet Support Corporation (NETBLK-JETSUPPORT-135-192)
12.18.136.0 - 12.18.137.255	Internet Of Yakima (NETBLK-YAKIMA-136)
12.18.138.0 - 12.18.138.63	Avue Technologies Corporation (NETBLK-AVUETECH-138-0)
12.18.138.64 - 12.18.138.95	Hartcrowser (NETBLK-HARTCROWSER-138-64)
12.18.138.96 - 12.18.138.127	ultima travel systems (NETBLK-ULTRSY-138-96)
12.18.138.128 - 12.18.138.143	diversified communication (NETBLK-DIVCOM-138-128)
12.18.138.144 - 12.18.138.159	First Nationwide Automotive Acceptance (NETBLK-CARBUCKS-138-144)
12.18.138.160 - 12.18.138.175	Milliman & Robertson (NETBLK-MILLIMAN-138-160)
12.18.138.176 - 12.18.138.191	trillium corporation (NETBLK-TRILLCOR-138-176)
12.18.139.0 - 12.18.139.255	Synrad (NETBLK-SYNRAD-139)
12.18.140.16 - 12.18.140.31	Moss Adams (NETBLK-MOSSADAMS-140-16)
12.18.140.32 - 12.18.140.47	N C Machinery (NETBLK-NCMACHINERY-140-32)
12.18.140.48 - 12.18.140.63	Data Critical (NETBLK-DACR-140-48)
12.18.140.64 - 12.18.140.95	Laptop Lane, Ltd (NETBLK-LAPTOPLANE-140-64)
12.18.140.96 - 12.18.140.127	Superfeet (NETBLK-SUPERFEET-140-96)
12.18.140.128 - 12.18.140.143	Larson Long Term Care (NETBLK-LARSONLTC-140-128)
12.18.140.144 - 12.18.140.159	Aerospace Machinist Industrial District Lodge 751 (NETBLK-AEROMIDL-140-144)
12.18.140.160 - 12.18.140.175	Rainforest Cafe (NETBLK-RAINFORESTCAF-140-160)
12.18.140.176 - 12.18.140.191	ETC Scan (NETBLK-ETCSCAN-140-176)
12.18.140.192 - 12.18.140.223	Coach USA, Inc (NETBLK-COACHUSA-140-192)
12.18.140.224 - 12.18.140.255	Eddie Bauer (NETBLK-EDDIEBAUER-140-224)
12.18.141.128 - 12.18.141.143	Comtronic Systems, Inc. (NETBLK-COMTRONICSYST-141-128)
12.18.141.160 - 12.18.141.167	Northland Communication (NETBLK-NORTHLANDCO-141-160)
12.18.141.176 - 12.18.141.191	Secure Computing Corporation (NETBLK-SECURE-141-176)
12.18.141.192 - 12.18.141.255	Alpha Technologies Inc. (NETBLK-ALPHA-141-192)
12.18.142.0 - 12.18.142.255	Microworkz (NETBLK-MICROWORKZ-142)
12.18.143.0 - 12.18.143.15	Seattle Automotive (NETBLK-SEATTLEAUTOMO-143-0)
12.18.143.16 - 12.18.143.31	Mulvanny Partners (NETBLK-MULVANNY-143-16)
12.18.143.32 - 12.18.143.47	Wausau Financial Services (NETBLK-WAUSAUFS-143-32)
12.18.143.48 - 12.18.143.63	Western Washington Beverage (NETBLK-ADCO-WWB-143-48)
12.18.143.64 - 12.18.143.127	Avue Technologies Corporation (NETBLK-AVUETECH-143-64)
12.18.143.128 - 12.18.143.143	Holland America Line Westours, Inc. (NETBLK-HOLLAND-143-128)
12.18.143.144 - 12.18.143.159	Arthur J Gallagher (NETBLK-AJG-143-144)
12.18.143.160 - 12.18.143.175	Alaska Anvil Inc (NETBLK-ANVILCORP-143-160)
12.18.143.176 - 12.18.143.191	Semiahmoo Resort (NETBLK-SEMIAHMOO-143-176)
12.18.144.0 - 12.18.144.127	J.R. Simplot Company (NETBLK-SIMPLOT-144-0)
12.18.144.128 - 12.18.144.159	MCMS Inc (NETBLK-MCMS1-144-128)
12.18.144.160 - 12.18.144.175	JOHN L. SCOTT (NETBLK-JOHNSCOTT-144-160)
12.18.145.0 - 12.18.145.127	Lodgenet Entertainment Corporation (NETBLK-LODGENET-145-0)
12.18.152.0 - 12.18.153.255	Seattle Mariners (NETBLK-SEATTLE-152)
12.18.154.0 - 12.18.154.127	ORTAX SOFTWARE, INC. (NETBLK-ORTAX-154-0)
12.18.192.0 - 12.18.195.255	Trilobyte (NETBLK-TRILOBYTE-192-0 )
12.18.196.0 - 12.18.197.255	Anthro Corporation (NETBLK-ANTHROCORP-196)
12.18.200.0 - 12.18.200.255	Pacific Telecom, Inc. (NETBLK-PACIFICTEL-200)
12.18.202.0 - 12.18.202.15	Holiday Tree Farm (NETBLK-HOLIDAY1-202-0)
12.18.202.16 - 12.18.202.31	Praegitzer Industries (NETBLK-PRAEGITIZER-202-16)
12.18.202.48 - 12.18.202.63	Biotronik/MSE (NETBLK-BIOTRONIK-202-48)
12.18.202.64 - 12.18.202.127	Shinei USA, Inc. (NETBLK-SHNINEI-202-64)
12.18.202.128 - 12.18.202.191	Shinei USA, Inc. (NETBLK-SHNINEI-202-128)
12.18.202.192 - 12.18.202.223	Gresham Toyota (NETBLK-GRESTO-202-192)
12.18.202.224 - 12.18.202.239	Market Decisions Corporation (NETBLK-MDCRESEARCH-202-224)
12.18.203.0 - 12.18.203.255	Iceberg Internet (NETBLK-ICEINTERNET-203)
12.18.204.0 - 12.18.205.255	Iceberg Internet (NETBLK-ICEINTERNET-204)
12.18.206.0 - 12.18.206.255	Biotronik (NETBLK-BIOREGON-206)
12.18.208.0 - 12.18.209.255	Eastern Oregon Net Inc (NETBLK-EASTERNOR-208)
12.18.210.0 - 12.18.211.255	Whitman College (NETBLK-WHITMAN-210)
12.18.212.0 - 12.18.215.255	1st Virtual Mall (NETBLK-FISRTVM-212)
12.18.224.0 - 12.18.231.255	Whitman College (NETBLK-WHITMAN-224)
12.18.232.0 - 12.18.235.255	Sykes Enterprise (NETBLK-SYKESENTER-232)
12.18.236.0 - 12.18.237.255	Internet Connect Services (NETBLK-MONTANA-236)
12.18.238.0 - 12.18.238.255	First Step Internet (NETBLK-LEWISTON-238)
12.18.240.0 - 12.18.243.255	Benton Rural Electric (NETBLK-BENTONWA-240)
12.18.244.0 - 12.18.247.255	Benton Rural Electric (NETBLK-BENTONWA-244)

[Index Page], [Class C], [Block 12]