Class C Networks - Block 12.19

12.0.0.0 - 12.255.255.255	AT&T ITS (NET-ATT)
12.19.3.0 - 12.19.3.255	Central Parking System, Inc. (NETBLK-CPARKING-3)
12.19.4.0 - 12.19.4.7	National Catalog (NETBLK-NATIONAL-4-0)
12.19.4.16 - 12.19.4.31	Access Kentucky (NETBLK-ACCESSKENT-4-16)
12.19.4.32 - 12.19.4.63	Middle Tennessee Lumber (NETBLK-MIDDLETENN-4-32)
12.19.4.64 - 12.19.4.127	amak brake llc (NETBLK-AMAK-4-64)
12.19.4.128 - 12.19.4.255	Signage (NETBLK-SIGTN-4-128)
12.19.5.0 - 12.19.5.127	Access Kentucky (NETBLK-ACCESSKENT-5-0 )
12.19.5.128 - 12.19.5.191	Davidson Ladder (NETBLK-DAVIDSON-5-128)
12.19.5.192 - 12.19.5.207	I.G. Autotrim, Inc. (NETBLK-IGAUTOTRIM-5-192)
12.19.5.208 - 12.19.5.223	abco dealers (NETBLK-ABCODEALERS-5-208)
12.19.5.224 - 12.19.5.255	ADT Automotive Remarketing Solutions (NETBLK-ADTAUTORESOL-5-224)
12.19.6.0 - 12.19.7.255	Columbia/HCA Healthcare (NETBLK-COLUMBIA-6 )
12.19.8.0 - 12.19.9.255	Lynxus, Inc. (NETBLK-LYNXUS-8)
12.19.10.0 - 12.19.11.255	37212 (NETBLK-TN37212INC-10)
12.19.12.0 - 12.19.15.255	37212 (NETBLK-TN37212INC-12)
12.19.16.0 - 12.19.16.31	Swanson (NETBLK-SWANSON-16-0)
12.19.16.32 - 12.19.16.47	Computer Services, Inc. (NETBLK-COMPUTERSVC-16-32)
12.19.16.48 - 12.19.16.63	Puritan Press Inc. (NETBLK-PURITAN-16-48)
12.19.20.0 - 12.19.20.15	Continental Vinyl Window Company (NETBLK-CONTINENTALVI-20-0)
12.19.20.16 - 12.19.20.31	Management Resources Company (NETBLK-MRCO-20-16)
12.19.20.32 - 12.19.20.47	R & S Sales (NETBLK-PHARMAON-LINE-20-32)
12.19.20.48 - 12.19.20.55	Trees n Trends Inc (NETBLK-TREESNTRENDS-20-48)
12.19.20.56 - 12.19.20.63	Laboratory Corporation of America Holdings, Inc. (NETBLK-LABCORP-20-56)
12.19.20.64 - 12.19.20.127	Alliance National Incorporated (NETBLK-ALLIANCE-20-64)
12.19.20.128 - 12.19.20.191	Specialty Teleconstructors (Cedar Crest, NM) #1 (NETBLK-STC-20-128)
12.19.20.192 - 12.19.20.207	Willis Carroon (NETBLK-WILLISCARROON-20-192)
12.19.20.208 - 12.19.20.223	Quickway Carriers Inc (NETBLK-QUICKWAYCARRI-20-208)
12.19.20.224 - 12.19.20.255	Vanguard Health Systems (NETBLK-VANGUARD-20-224)
12.19.21.0 - 12.19.21.255	Dickson Media (NETBLK-DICKSON-21)
12.19.22.0 - 12.19.22.255	First Internet Communications (NETBLK-FIRST-22)
12.19.23.0 - 12.19.23.127	Lodgenet Entertainment Corporation (NETBLK-LODGENET-23-0)
12.19.23.128 - 12.19.23.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-23-128)
12.19.32.0 - 12.19.32.255	The Insurance House, Inc. (NETBLK-INSHSE-32)
12.19.33.0 - 12.19.33.255	Goldleaf Technologies (NETBLK-GOLGA-33)
12.19.34.0 - 12.19.34.15	Software House International (NETBLK-SOFT908-34-0)
12.19.34.16 - 12.19.34.31	Unicomp (NETBLK-UNICOMP12035-34-16)
12.19.34.32 - 12.19.34.47	Pitt-Des Moines, Inc. (NETBLK-PITTDESMOINES-34-32)
12.19.34.48 - 12.19.34.63	National Auto Research (NETBLK-NATIONALAR-34-48)
12.19.34.64 - 12.19.34.127	Bass Hotels & Resorts (NETBLK-STAYBRIDGE-34-64)
12.19.34.128 - 12.19.34.255	Ferry Morse Seed Company (NETBLK-FERRYMORSESEE-34-128)
12.19.35.0 - 12.19.35.255	2305 ashford international (NETBLK-ASHFORD-35)
12.19.36.32 - 12.19.36.47	Summit Marketing Group (NETBLK-SUMMITMARKET-36-32)
12.19.36.48 - 12.19.36.63	Draffin & Tucker LLP (NETBLK-DRAFFINTUCKER-36-48)
12.19.36.64 - 12.19.36.127	first town mortgage (NETBLK-FIRSTTOWN-36-64)
12.19.36.128 - 12.19.36.143	Willamette Management Associates (NETBLK-WILLMANAS-36-128)
12.19.36.144 - 12.19.36.159	Advanced Logic Solutions, Inc. (NETBLK-ADVLOGSOLUTIO-36-144)
12.19.36.160 - 12.19.36.175	Willamette Management Associates (NETBLK-WILLMANAS-36-160)
12.19.36.192 - 12.19.36.255	Infinite Solutions (NETBLK-INFINITE-36-192)
12.19.37.0 - 12.19.37.255	PLC Direct (NETBLK-PLCD-37)
12.19.48.0 - 12.19.48.127	GETRAG GEARS (NETBLK-GETRAGGEARS-48-0)
12.19.64.0 - 12.19.64.255	Vingcard (NETBLK-VINGCARD-64-0)
12.19.65.0 - 12.19.65.255	Texas Instruments (NETBLK-TI-65)
12.19.66.0 - 12.19.66.255	Millbrook Corporation (NETBLK-MILLBROOK-66)
12.19.67.0 - 12.19.67.255	Prime Source Building Products Inc. (NETBLK-PSBPI-67)
12.19.68.0 - 12.19.68.255	Hotel Reservations Network. (NETBLK-HOTELRESERV-68)
12.19.69.0 - 12.19.69.255	Reliant Building Products (NETBLK-REBUPR-69)
12.19.70.0 - 12.19.70.255	Flowserve management Corporation (NETBLK-FLOWSERVE-70)
12.19.71.0 - 12.19.71.255	AlignMark (Multimedia Learning) (NETBLK-ALIGNMARK-71)
12.19.72.0 - 12.19.73.255	Mars Hill Communications (NETBLK-MARS-72)
12.19.74.0 - 12.19.74.255	Testengeer (NETBLK-TESTENGEER-74)
12.19.80.0 - 12.19.81.255	AlignMark (Multimedia Learning) (NETBLK-ALIGNMARK-80)
12.19.82.0 - 12.19.82.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-82)
12.19.83.0 - 12.19.83.255	Radio Advertising Bureau (NETBLK-RABINC-83)
12.19.88.0 - 12.19.88.255	Truevision Corporation, C.A. (NETBLK-TRUEVISION-88)
12.19.96.0 - 12.19.99.255	Daniel Industries, Inc. (NETBLK-DANIELIND-96-0)
12.19.100.0 - 12.19.100.127	total safety (NETBLK-TOTALSAFETY-100-0)
12.19.100.128 - 12.19.100.191	HCC Insurance Holdings, Inc. (NETBLK-HCCINS-100-128)
12.19.100.192 - 12.19.100.207	Intercontinental Terminals Company (NETBLK-INTERCONT-100-192)
12.19.100.208 - 12.19.100.223	Veritas DGC (NETBLK-VDGC-100-208)
12.19.100.224 - 12.19.100.255	Evalca (NETBLK-EVALCA-100-224)
12.19.101.0 - 12.19.101.255	Primex Capital (NETBLK-PRIMEXCAPITAL-101)
12.19.102.0 - 12.19.102.127	mir,fox,rodriguez (NETBLK-MIFORO-102-0)
12.19.102.128 - 12.19.102.255	Atwood Oceanics, Inc. (NETBLK-ATWOOD-102-128)
12.19.103.0 - 12.19.103.255	American National Power (NETBLK-AMERNAT-103)
12.19.104.0 - 12.19.111.255	Foodbrands America (NETBLK-FOODBRANDS-104)
12.19.112.0 - 12.19.113.255	NRTC (NETBLK-NRTC-112)
12.19.112.0 - 12.19.113.255	Northeast Oklahoma (NETBLK-NRTC-RECTEC1)
12.19.114.0 - 12.19.115.255	NRTC (NETBLK-NRTC-114)
12.19.114.0 - 12.19.115.255	Northeast Oklahoma (NETBLK-NRTC-RECTEC2)
12.19.116.0 - 12.19.116.62	NE Oklahoma (NETBLK-NRTC-NEO-VIN3)
12.19.116.0 - 12.19.116.63	NRTC (NETBLK-NRTC-116-0)
12.19.120.0 - 12.19.120.127	Computer Risk Management (NETBLK-RISKMANAGERS-120-0)
12.19.120.128 - 12.19.120.143	The Valkyrie Co. Inc.(Basco Leather Good,OK) (NETBLK-BASCOLEATHER-120-128)
12.19.120.160 - 12.19.120.175	Banker`s Bank (NETBLK-BNKRS-120-160)
12.19.120.192 - 12.19.120.223	MidFirst Bank (NETBLK-MIDFIRST-120-192)
12.19.121.0 - 12.19.121.127	The Hertz Corp. (NETBLK-HERTZCORP-121-0)
12.19.121.128 - 12.19.121.255	macklanburg-duncan (NETBLK-MACKLANBURG-121-128)
12.19.122.0 - 12.19.123.255	Internet of Lawton (NETBLK-LAWTONOK-122)
12.19.124.0 - 12.19.127.255	Sykes (NETBLK-SYKES1-124)
12.19.128.0 - 12.19.128.15	Venture Products Development Center (NETBLK-VENTUREINDUST-128-0)
12.19.128.16 - 12.19.128.31	Spirit Airlines, Inc. (NETBLK-SPIRITAIR-128-16)
12.19.128.32 - 12.19.128.47	Turck Inc. (NETBLK-TURCKCOM-128-32)
12.19.128.48 - 12.19.128.63	Great Lakes Strategies (NETBLK-GLSTRAT-128-48)
12.19.128.64 - 12.19.128.127	Marshall E. Campbell (NETBLK-MECAMPBELL-128-64)
12.19.128.128 - 12.19.128.143	Proctor Homer Warren (NETBLK-PFIC-128-128)
12.19.128.144 - 12.19.128.151	Proctor Homer Warren (NETBLK-PFIC-128-144)
12.19.128.176 - 12.19.128.191	Excel Industrial Electronics, Inc. (NETBLK-EXCEL-INDUSTR-128-176)
12.19.128.192 - 12.19.128.255	U/B Serve (NETBLK-UBSERVE-128-192)
12.19.129.0 - 12.19.129.255	Intertape Polymer (NETBLK-INTERTAPE-129)
12.19.130.0 - 12.19.130.255	ITT Industries-Automotive (NETBLK-ITTAUTO-130)
12.19.131.0 - 12.19.131.255	Kelly Services (NETBLK-KELLY-131)
12.19.132.0 - 12.19.135.255	Gsat (NETBLK-GSAT-132)
12.19.136.0 - 12.19.138.255	Iowa Electronics (NETBLK-IOWAELECT-136-0)
12.19.139.0 - 12.19.139.255	Circumspect Corporation (NETBLK-CIRCUMCORP-139-0)
12.19.140.0 - 12.19.140.15	Buckle Down Publishing (NETBLK-BUCJKEDOWN-140-0)
12.19.140.16 - 12.19.140.31	Lumber Specialtiesi (NETBLK-LUMBER-140-16)
12.19.140.32 - 12.19.140.47	Hawkeye Food Systems, Inc. (NETBLK-HFSI-140-32)
12.19.140.64 - 12.19.140.127	pct inc (NETBLK-PCIC-140-64)
12.19.140.128 - 12.19.140.255	Jancy Engineering (NETBLK-JANCYENG-140-128)
12.19.141.0 - 12.19.141.255	The Hon Company (NETBLK-HONCOMPANY-141)
12.19.142.0 - 12.19.142.255	Washington County (NETBLK-WASIA-142)
12.19.143.0 - 12.19.143.255	Bandag (NETBLK-BD319-143)
12.19.144.0 - 12.19.144.15	Easy Heat, Inc. (NETBLK-EASYHEATINC-144-0)
12.19.144.16 - 12.19.144.31	First Resource Federal Credit Union (NETBLK-FIRSTRESOUR-144-16)
12.19.144.32 - 12.19.144.63	Ash Brokerage Corporation (NETBLK-ASHBROKE-144-32)
12.19.144.64 - 12.19.144.127	Goodwill Industries (NETBLK-GOODWILLINDUS-144-64)
12.19.144.128 - 12.19.144.143	Catholic Health Association (NETBLK-CATHOLICHEALT-144-128)
12.19.144.144 - 12.19.144.159	Patrick Industries, Inc. (NETBLK-PATIND-144-144)
12.19.144.176 - 12.19.144.191	Homecrest Corporation (NETBLK-HOMECRESTCAB-144-176)
12.19.144.208 - 12.19.144.223	Goshen Rubber Company (NETBLK-GOSHENRUBBER-144-208)
12.19.144.224 - 12.19.144.255	WELLSCTI (NETBLK-WELLSCTI1-144-224)
12.19.145.0 - 12.19.145.127	Wolverine Mutual Insurance (NETBLK-WOLVERINE-145-0)
12.19.145.128 - 12.19.145.143	The Braun Corporation (NETBLK-BRAUNCORP-145-128)
12.19.152.0 - 12.19.152.31	Miyano Machinery Corporation (NETBLK-MIYANO-152-0)
12.19.152.32 - 12.19.152.63	Scholle Corporation (NETBLK-SCHOLLECORP-152-32)
12.19.152.64 - 12.19.152.79	Specialty Teleconstructors (Cedar Crest, NM) #1 (NETBLK-OMNIAMERICA1-152-64)
12.19.152.80 - 12.19.152.95	Miyano Machinery Corporation (NETBLK-MIYANO-152-80)
12.19.152.96 - 12.19.152.111	National Logistics Corporation (NETBLK-NATLOG-152-96)
12.19.152.112 - 12.19.152.127	National Logistics Corporation (NETBLK-NATLOG-152-112)
12.19.152.128 - 12.19.152.255	Bison Gear and Engineering Corp. (NETBLK-BISIL-152-128)
12.19.153.0 - 12.19.153.255	life fitness (NETBLK-LIFENES-153)
12.19.154.0 - 12.19.155.255	life fitness (NETBLK-LIFENES-154)
12.19.156.0 - 12.19.159.255	DOT Packaging (NETBLK-DOT630-156)
12.19.160.0 - 12.19.160.255	Intec Company, Inc. (NETBLK-INTEC-160)
12.19.161.0 - 12.19.161.7	Banks Hardwoods, Inc (NETBLK-BANKSHARD-161-0)
12.19.161.16 - 12.19.161.31	Prime Technology (NETBLK-PRIMETECH-161-16)
12.19.161.32 - 12.19.161.63	McKay Press (NETBLK-MCKAYPRESS-161-32)
12.19.161.64 - 12.19.161.127	Prime Technology (NETBLK-PRIMETECH-161-64)
12.19.161.128 - 12.19.161.143	Prime Technology (NETBLK-PRIMETECH-161-128)
12.19.161.160 - 12.19.161.175	Tubelite, Inc. (NETBLK-TUBELITE-161-160)
12.19.161.192 - 12.19.161.223	Bavarian Motor Transport (NETBLK-BAVARIAN-161-192)
12.19.161.224 - 12.19.161.255	Banks Hardwoods, Inc (NETBLK-BANKSHARD-161-224)
12.19.162.0 - 12.19.162.255	Besser Company (NETBLK-BESSER-162)
12.19.163.0 - 12.19.163.255	Steelcase, Inc (NETBLK-STEGRA-163)
12.19.164.0 - 12.19.165.255	Besser Company (NETBLK-BESSER-164)
12.19.166.0 - 12.19.166.255	W.K. Kellogg Foundation (NETBLK-KELLOGG-166)
12.19.167.0 - 12.19.167.127	Boyne USA Resorts (NETBLK-BOYNEUSARESO-167-0)
12.19.167.128 - 12.19.167.159	Shoreline Creations, Ltd (NETBLK-SHORELINE-167-128)
12.19.168.0 - 12.19.168.15	Knaack Manufacturing Company (NETBLK-KNAACK-168-0)
12.19.168.16 - 12.19.168.31	Westfalia Dairy systems Inc (NETBLK-WESTDAIRY-168-16)
12.19.168.32 - 12.19.168.63	Gray Machinery, Inc. (NETBLK-GRAYMACINC-168-32)
12.19.168.64 - 12.19.168.95	Failsafe Media Company (NETBLK-FAILSAGEMEDIA-168-64)
12.19.168.96 - 12.19.168.127	Idealease (NETBLK-IDEALEASE-168-96)
12.19.168.128 - 12.19.168.143	Automatic Liquid Packaging, Inc (NETBLK-ALP-BFS1-168-128)
12.19.168.144 - 12.19.168.159	Consorta, Inc. (NETBLK-CONS-168-144)
12.19.168.160 - 12.19.168.191	Mid-America Overseas, Inc. (NETBLK-MOAINC-168-160)
12.19.168.192 - 12.19.168.223	Rhr International (NETBLK-RHRIN-168-192)
12.19.168.224 - 12.19.168.255	Wells Manufacturing Company (NETBLK-WELLSMAN-168-224)
12.19.169.0 - 12.19.169.255	Sears Roebuck and Co. (NETBLK-SEARSIL-169)
12.19.170.0 - 12.19.171.255	comdisco network services (NETBLK-COMDISCO1-170)
12.19.172.0 - 12.19.172.255	Sears Roebuck and Co. 2 (NETBLK-SEARSIL-172)
12.19.173.0 - 12.19.173.255	Logicom (NETBLK-LOGICOM-173)
12.19.174.0 - 12.19.174.255	Galileo International Apollo Travel Services Partn (NETBLK-GALILEO-174)
12.19.175.0 - 12.19.175.255	fox valley systems,inc. (NETBLK-FOVASY-175)
12.19.176.0 - 12.19.176.15	Totes Isotoner (NETBLK-TOTESISOTONER-176-0)
12.19.176.128 - 12.19.176.255	Applied Integration Services (NETBLK-AIS-USA-176-128)
12.19.177.0 - 12.19.177.255	Ris Paper (NETBLK-RISPAPER-177)
12.19.178.0 - 12.19.178.255	b & tenterprises (NETBLK-BATENTER-178)
12.19.184.0 - 12.19.184.15	Minnesota Education Association (NETBLK-MINNEDUCATION-184-0)
12.19.184.16 - 12.19.184.31	R2 CORPORATION (NETBLK-R2CMN-184-16)
12.19.184.32 - 12.19.184.63	Federated Mutual Insurance (NETBLK-FEDINS-184-32)
12.19.184.64 - 12.19.184.79	Winland Electronics Inc (NETBLK-WINLANDELECT-184-64)
12.19.184.80 - 12.19.184.95	North Central Crop Insurance (NETBLK-NCCINET-184-80)
12.19.184.96 - 12.19.184.111	Marten Transport (NETBLK-MARTENWI-184-96)
12.19.184.128 - 12.19.184.255	Firepond (NETBLK-FIREPOND-184-128)
12.19.185.0 - 12.19.185.255	Taylor Corporation (NETBLK-TAYCORP-185)
12.19.186.0 - 12.19.187.255	Minnesota Education Association (NETBLK-MINNEDUCATION-186)
12.19.188.0 - 12.19.188.255	Infonet (NETBLK-INFONET-188)
12.19.189.0 - 12.19.189.31	Program Works (NETBLK-PROGRAMMN-189-0)
12.19.190.0 - 12.19.190.255	Marten Transport (NETBLK-MARTENWI-190)
12.19.192.0 - 12.19.192.15	Tapetex, Inc. (NETBLK-TAPETEX-192-0)
12.19.192.16 - 12.19.192.31	Abrasive Tools (NETBLK-ABRASIVET-192-16)
12.19.192.32 - 12.19.192.47	Masline Electronics (NETBLK-MASLINE19308-192-32)
12.19.192.48 - 12.19.192.63	forsyth,howe,o`dwyer,kalb&murphy (NETBLK-FORSYTHHOWE-192-48)
12.19.192.64 - 12.19.192.95	Peter Parts Electronic (NETBLK-PETERPARTS-192-64)
12.19.193.0 - 12.19.193.255	IBS International (NETBLK-IBSINTER-193)
12.19.194.0 - 12.19.195.255	Optical Gaging Products (NETBLK-OGPNET-194)
12.19.200.0 - 12.19.200.63	Joseph G. Pollard (NETBLK-JGPOLLARD-200-0)
12.19.200.64 - 12.19.200.127	Yellow Book Co. Inc. (NETBLK-YELLOWBOOK-200-64)
12.19.200.128 - 12.19.200.143	Samson Technologies Corp. (NETBLK-SAMSONTECH-200-128)
12.19.200.144 - 12.19.200.159	Ticket Craft (NETBLK-TICKETCRAF-200-144)
12.19.200.160 - 12.19.200.175	Baltic Linen Company, Inc. (NETBLK-BALTICLINECO-200-160)
12.19.200.176 - 12.19.200.191	Birchwood Homes (NETBLK-BIRCHWOODHOME-200-176)
12.19.200.192 - 12.19.200.255	E-Z-EM, Inc. (NETBLK-EZEM1-200-192)
12.19.201.0 - 12.19.201.63	Kamden Shipping (NETBLK-KAMSHIP-201-0)
12.19.201.64 - 12.19.201.95	econoco corporation (NETBLK-ECCO-201-64)
12.19.201.96 - 12.19.201.103	Henry Schein, Inc. (NETBLK-HENRYSCHEIN-201-96)
12.19.201.128 - 12.19.201.191	RSR Capital Corp. (NETBLK-RSRCAPITAL-201-128)
12.19.201.192 - 12.19.201.223	Tower Air (NETBLK-TOWERAIR-201-192)
12.19.202.0 - 12.19.202.255	CMP MEDIA (NETBLK-CMPMEDIA-202)
12.19.203.0 - 12.19.203.255	Toymax Inc. (NETBLK-TOYMAX-203)
12.19.204.0 - 12.19.204.127	Peerless Electronics (NETBLK-PEERLESS1-204-0)
12.19.204.128 - 12.19.204.255	Linotype-Hell Co.( Heidelberg Publishing Serv. Inc (NETBLK-HEIDELBERG-204-128)
12.19.206.0 - 12.19.207.255	Mastercard International (NETBLK-MASTERCARD-206)
12.19.208.0 - 12.19.208.255	THE RE/COM GROUP INC (NETBLK-RECOMGROUP-208)
12.19.209.0 - 12.19.209.15	RSA Surplus Lines Inurance Service (NETBLK-RSLIS-209-0)
12.19.209.16 - 12.19.209.31	Specialty Teleconstructors (Cedar Crest, NM) #1 (NETBLK-OMNIAMERICA1-209-16)
12.19.209.32 - 12.19.209.47	NEST International (NETBLK-NESTINT-209-32)
12.19.209.48 - 12.19.209.63	Conti Leasing (NETBLK-CONTILEASING-209-48)
12.19.209.64 - 12.19.209.95	Kleerdex Company (NETBLK-KLEERDEX-209-64)
12.19.209.96 - 12.19.209.111	tesseract school (NETBLK-TESSERACT-209-96)
12.19.209.128 - 12.19.209.255	Business Software Solutions (NETBLK-BSSNJ-209-128)
12.19.210.0 - 12.19.210.255	South Jersey Gas Company (NETBLK-SOUTH609-210)
12.19.211.0 - 12.19.211.255	THE RE/COM GROUP INC (NETBLK-RECOMGROUP-211)
12.19.216.0 - 12.19.216.15	Vertek Corporation #2 (NETBLK-VERTEKCORP-216-0)
12.19.216.16 - 12.19.216.31	Finch Pruyn, Inc. (NETBLK-FINCHPRU-216-16)
12.19.216.32 - 12.19.216.47	Protective Industrial Products, Inc. (NETBLK-NORTHIND-216-32)
12.19.216.48 - 12.19.216.63	WORD Information Services (NETBLK-WORLDINFORMAT-216-48)
12.19.216.128 - 12.19.216.143	NYS Public Employees Federation (NETBLK-PEFORG-216-128)
12.19.216.144 - 12.19.216.159	Lake Placid Essex County Visitors Bureau (NETBLK-LAKPLBUREAU-216-144)
12.19.216.160 - 12.19.216.191	Dwight Asset Management Company (NETBLK-DWIGHT-216-160)
12.19.217.0 - 12.19.217.255	Albany Academy (NETBLK-ALBANYACADEMY-217)
12.19.218.0 - 12.19.218.255	Taylor Made Systems (NETBLK-TAYLORMADE-218)
12.19.219.0 - 12.19.219.255	The Physicans Computer (NETBLK-PHYSICANS-219)
12.19.224.0 - 12.19.224.15	Perry`s I ce Cream Co.,Inc. (NETBLK-PERYICE-224-0)
12.19.224.64 - 12.19.224.79	Enidine, Inc. (NETBLK-ENIDINE716-224-64)
12.19.224.80 - 12.19.224.95	Columbus McKinnon Corporation (NETBLK-COLUMBUS-224-80)
12.19.224.96 - 12.19.224.111	TXRX Systems, Inc. (NETBLK-TXRX716-224-96)
12.19.224.112 - 12.19.224.127	ihl inc (NETBLK-II-224-112)
12.19.224.128 - 12.19.224.159	Allegheny Bradford Corporation (NETBLK-ALLEGHENY814-224-128)
12.19.224.160 - 12.19.224.175	Georgetown Capital (NETBLK-GEORGECAP-224-160)
12.19.224.192 - 12.19.224.255	Buffalo Wire Works (NETBLK-BUFFALOWIRE-224-192)
12.19.225.0 - 12.19.225.255	Manufacturers and Traders Trust Company (NETBLK-MANUFACTURERS-225)
12.19.228.0 - 12.19.228.15	Cherry Creek Woodcraft, Inc. (NETBLK-FRAMES-ART-228-0)
12.19.228.16 - 12.19.228.31	digivision satellite services (NETBLK-INSTALLS-228-16)
12.19.228.32 - 12.19.228.47	The Carbide Graphite Group (NETBLK-CGGI-228-32)
12.19.228.48 - 12.19.228.63	Comptek Amherst Systems, Inc (NETBLK-CA-228-48)
12.19.228.64 - 12.19.228.95	PWMinor and Son INC (NETBLK-PWMINOR-228-64)
12.19.228.96 - 12.19.228.111	Alliance Plastics (NETBLK-ALLIANCEPLAST-228-96)
12.19.228.112 - 12.19.228.127	NBS Trucking (NETBLK-NBSTRUCKING-228-112)
12.19.228.128 - 12.19.228.159	Scott Technologies (NETBLK-SCOTT-228-128)
12.19.228.160 - 12.19.228.191	Omni Offices, Inc. (NETBLK-OMNIOFFICES-228-160)
12.19.228.192 - 12.19.228.223	Omni Offices, Inc. (NETBLK-OMNIOFFICES-228-192)
12.19.228.224 - 12.19.228.255	Pioneer Southern (NETBLK-PIONEERSOUTHE-228-224)
12.19.229.0 - 12.19.229.255	Derrick Corp. (NETBLK-DERRICKCORP-229)
12.19.230.0 - 12.19.230.255	Houghton College (NETBLK-HOUGHTONCOL-230)
12.19.231.0 - 12.19.231.255	Houghton College (NETBLK-HOUGHTON-231)
12.19.232.0 - 12.19.232.255	Cyberian Outpost, Inc. (NETBLK-CYBERIAN-232)
12.19.234.0 - 12.19.234.255	NewNet, Inc. (NETBLK-NEWNET-234)
12.19.235.0 - 12.19.235.31	Dorr-Oliver, Inc. (NETBLK-DORR-OLIVER-235-0)
12.19.235.32 - 12.19.235.63	TUV Rheinland of North America (NETBLK-TUV-235-32)
12.19.235.64 - 12.19.235.79	CCL Label (NETBLK-CCLCT-235-64)
12.19.235.80 - 12.19.235.95	The Greenwich Workshop Inc (NETBLK-GRNWICHWORK-235-80)
12.19.235.96 - 12.19.235.127	precision Resource (NETBLK-PRECISIONR-235-96)
12.19.235.128 - 12.19.235.191	Heyman Properties (NETBLK-HEYMAN-235-128)
12.19.235.192 - 12.19.235.255	Canterbury School, Inc. (NETBLK-CANTERBURY-235-192)
12.19.236.0 - 12.19.236.255	The ALP Group (NETBLK-ALP-236)
12.19.237.0 - 12.19.237.255	NewNet, Inc. (NETBLK-NEWNET-237)
12.19.238.0 - 12.19.238.255	Cyberian Outpost, Inc. (NETBLK-CYBERIAN-238)
12.19.240.0 - 12.19.240.255	Avon Products,Inc. (NETBLK-AVON-240)
12.19.241.0 - 12.19.241.63	Coastal Recovery Corporation (NETBLK-COASTAL-241-0)
12.19.241.64 - 12.19.241.127	Penwest Pharmaceutical (NETBLK-PENWELL-241-64)
12.19.241.128 - 12.19.241.143	LoteproCorporation (NETBLK-LOTEPROCORP-241-128)
12.19.241.144 - 12.19.241.159	Aerotech World Trade Corporation (NETBLK-AEROTECHWORLD-241-144)
12.19.241.160 - 12.19.241.175	Marigold Database Systems (NETBLK-MEDPATCH-241-160)
12.19.241.176 - 12.19.241.191	Real Estate Evaluation Services, Inc. (NETBLK-REES-INC-241-176)
12.19.241.192 - 12.19.241.223	Compar. Inc (NETBLK-COMPAR-241-192)
12.19.241.224 - 12.19.241.239	US Chess Federation (NETBLK-USCHESS-241-224)
12.19.241.240 - 12.19.241.255	Town of Orangetown (NETBLK-ORANGETOWN-241-240)
12.19.245.0 - 12.19.245.255	united Waste system inc (NETBLK-UNITEDWASTE-245)
12.19.246.128 - 12.19.246.255	Clarins USA Inc. (NETBLK-CLARINS-246-128)
12.19.247.0 - 12.19.247.31	National Realty & Development Corp. (NETBLK-NATIONLREALTY-247-0)
12.19.248.0 - 12.19.248.31	Four Seasons Solar Products Corp. (NETBLK-FOURSEASONS-248-0)
12.19.248.64 - 12.19.248.127	FAST (NETBLK-FAST-248-64)
12.19.249.0 - 12.19.249.255	Contemporary Computer Systems, Inc. (NETBLK-CONTEMPORARYN-249)

[Index Page], [Class C], [Block 12]