Class C Networks - Block 12.23

12.0.0.0 - 12.255.255.255	AT&T ITS 	(NET-ATT)
12.23.0.0 - 12.23.0.31	Nicosia Creative Expresso Ltd. 	(NETBLK-NICOSIA-0-0)
12.23.0.32 - 12.23.0.47	Sher Woven Label 	(NETBLK-SHERWOVEN-0-32)
12.23.0.48 - 12.23.0.63	Chadbourne & Parke LLP 	(NETBLK-PARKE-0-48)
12.23.0.64 - 12.23.0.79	Sunrise Logistics, Inc. 	(NETBLK-SUNRISE-0-64)
12.23.0.80 - 12.23.0.95	Flack & Kurtz 	(NETBLK-FK-0-80)
12.23.0.96 - 12.23.0.111	Humphreys & Harding 	(NETBLK-HUMPHREYS-0-96)
12.23.0.112 - 12.23.0.127	Cabletron Systems, Inc 	(NETBLK-CABLETRON1-0-112)
12.23.0.128 - 12.23.0.159	Sloate Weiman Murray & Co. 	(NETBLK-SLOATEWEISMAN-0-128)
12.23.0.160 - 12.23.0.191	Financial Objects 	(NETBLK-FINOBJ-0-160 )
12.23.0.192 - 12.23.0.255	Foster Industries 	(NETBLK-FOSTERIND-0-192)
12.23.1.32 - 12.23.1.47	Baker Capital 	(NETBLK-BAKERCAP-1-32)
12.23.1.48 - 12.23.1.63	Takara USA Corp. 	(NETBLK-TAKARA-1-48)
12.23.1.80 - 12.23.1.95	Global Credit Services, Inc. 	(NETBLK-GLOBALCREDIT-1-80)
12.23.1.96 - 12.23.1.127	Robert Meredith & Co Inc. 	(NETBLK-RMEREDITH-1-96)
12.23.1.192 - 12.23.1.207	Israel Discount Bank 	(NETBLK-ISRALDISCBANK-1-192)
12.23.1.224 - 12.23.1.239	Plymouth Rock Transportation 	(NETBLK-PTRANS-1-224)
12.23.2.16 - 12.23.2.31	Amroc Investments 	(NETBLK-AMROCINVES-2-16)
12.23.2.32 - 12.23.2.63	Kiamos & Tooker 	(NETBLK-KIAMOSTOOKER-2-32)
12.23.2.64 - 12.23.2.95	Murray Feiss 	(NETBLK-FEISS-2-64)
12.23.2.96 - 12.23.2.111	Banco Totta & Acores 	(NETBLK-BANCO-TOTTA-2-96)
12.23.2.112 - 12.23.2.127	Voyage Plan/dba Freeworld Travel, Inc. 	(NETBLK-VOYAGEPLAN-2-112)
12.23.2.128 - 12.23.2.255	stratum group 	(NETBLK-STRATUM-2-128)
12.23.3.0 - 12.23.3.31	International Council of Shopping Centers 	(NETBLK-ICSC-3-0)
12.23.3.64 - 12.23.3.127	Empire Blue Cross Blue Shield 	(NETBLK-EMPIREBCBS-3-64)
12.23.3.128 - 12.23.3.191	advanced business graphics 	(NETBLK-ABGPRINT-3-128)
12.23.4.0 - 12.23.4.31	C.t.i. Temporaries 	(NETBLK-CTITEMPS-4-0 )
12.23.4.32 - 12.23.4.47	Yorktown Partners Llc 	(NETBLK-YORKTOWNENERG-4-32)
12.23.4.48 - 12.23.4.63	Island Investment 	(NETBLK-ISLANDINVEST-4-48)
12.23.4.64 - 12.23.4.127	Putney, Twombly, Hall & Hirson 	(NETBLK-PUTNEY-4-64)
12.23.4.128 - 12.23.4.159	Bowne & Co. Inc. 	(NETBLK-BOWNE-4-128)
12.23.4.160 - 12.23.4.175	banco di napoli 	(NETBLK-BANCODI-4-160 )
12.23.4.176 - 12.23.4.191	Fund Distributor 	(NETBLK-FUNDDIST-4-176)
12.23.4.208 - 12.23.4.223	Mannesmann Corporation 	(NETBLK-MANNESMANN-CP-4-208)
12.23.4.224 - 12.23.4.239	Breda Transportation, Inc. 	(NETBLK-BREDAUSA-4-224)
12.23.5.0 - 12.23.5.255	Technet International 	(NETBLK-NATIONSTEL-5)
12.23.6.0 - 12.23.7.255	Technet International 	(NETBLK-NATIONSTEL-6)
12.23.8.0 - 12.23.8.63	Holtec International 	(NETBLK-HOLTECINTER-8-0)
12.23.8.64 - 12.23.8.127	south jersey shore regional mls 	(NETBLK-SOJESHRE-8-64)
12.23.8.128 - 12.23.8.159	Heinkel Filtering Systems 	(NETBLK-HEINKEL-8-128)
12.23.8.160 - 12.23.8.175	Tropicana Casino & Resort 	(NETBLK-TROPICANA-8-160)
12.23.8.176 - 12.23.8.191	New Jersey-American Water Company 	(NETBLK-NJAMERWATER-8-176)
12.23.8.192 - 12.23.8.207	S.G.C. Consulting Inc 	(NETBLK-SGC-8-192)
12.23.8.208 - 12.23.8.223	Lincoln Technical Institute 	(NETBLK-LINCOLNTECH-8-208)
12.23.8.224 - 12.23.8.239	Speck Industrial Controls 	(NETBLK-SPECKVC-8-224)
12.23.8.240 - 12.23.8.255	Suray Promotions 	(NETBLK-SURAY-8-240)
12.23.9.0 - 12.23.9.255	Industri-Matematik Internatinal 	(NETBLK-IM-9)
12.23.10.0 - 12.23.10.31	Industri-Matematik Internatinal 	(NETBLK-IM-10-0)
12.23.10.32 - 12.23.10.63	Suray Promotions 	(NETBLK-SURAY-10-32)
12.23.16.0 - 12.23.16.15	Mersant International Limited 	(NETBLK-MERSANT-INT-16-0)
12.23.16.16 - 12.23.16.31	Ultimate Express,Inc. 	(NETBLK-ULTEXPINC-16-16)
12.23.16.32 - 12.23.16.63	Canon USA 	(NETBLK-CANONUSA-16-32)
12.23.16.64 - 12.23.16.79	h2m group 	(NETBLK-H2MG-16-64)
12.23.16.80 - 12.23.16.95	Emo Trans., Inc. 	(NETBLK-EMOTRANS-16-80)
12.23.16.96 - 12.23.16.111	natural organics 	(NETBLK-NATOR-16-96)
12.23.16.112 - 12.23.16.127	hughes-treitler military company 	(NETBLK-HUTRMICO-16-112)
12.23.16.128 - 12.23.16.255	Arc 	(NETBLK-ARCXS-16-128)
12.23.17.0 - 12.23.17.255	logicare 	(NETBLK-LOGICARE-17)
12.23.18.0 - 12.23.18.255	Roslyn Savings Bank 	(NETBLK-ROSLYNSB-18 )
12.23.19.0 - 12.23.19.31	American Jawa Ltd. 	(NETBLK-AMERICANJAWA-19-0)
12.23.19.32 - 12.23.19.47	sts ofnyc , inc. / dba baretta research , l .l.c 	(NETBLK-STSOFNYC-19-32)
12.23.19.64 - 12.23.19.95	Aeroflex Inc 	(NETBLK-AEROFLEX-INC-19-64)
12.23.19.128 - 12.23.19.143	Athletes & Coaches Choice Inc. 	(NETBLK-ATCOCH-19-128)
12.23.19.192 - 12.23.19.255	Concord Mortgage 	(NETBLK-CONCORDMC-19-192)
12.23.20.0 - 12.23.20.255	Hual North America Inc. 	(NETBLK-HUALNOR-20)
12.23.24.0 - 12.23.24.63	carter,conboy,case,blackmore,napierski & maloney,p 	(NETBLK-CCC-24-0)
12.23.24.64 - 12.23.24.95	K.C.CANARY 	(NETBLK-KCCANARY-24-64)
12.23.24.96 - 12.23.24.127	atlantic-british parts 	(NETBLK-ATLANBRIP-24-96)
12.23.24.128 - 12.23.24.191	Ayco Company , LP 	(NETBLK-AYCOCOMP-24-128)
12.23.24.192 - 12.23.24.207	Stein Fibers, LTD 	(NETBLK-STEINFIBER-24-192)
12.23.24.208 - 12.23.24.223	new england culinary institute 	(NETBLK-NEWENCU-24-208)
12.23.24.224 - 12.23.24.255	Microware Distributing Inc. 	(NETBLK-MICRO-WARE-24-224)
12.23.26.0 - 12.23.27.255	Westelcom 	(NETBLK-WESTELCOMP-26)
12.23.28.0 - 12.23.28.255	Flow Management Technologies Inc 	(NETBLK-FLOWMGT-28)
12.23.29.16 - 12.23.29.31	NYS Nurses Assn. Pension Plan & Benefits Fund 	(NETBLK-NYSNUR-29-16)
12.23.29.32 - 12.23.29.47	Vicarious Visions Inc 	(NETBLK-VVISIONS-29-32)
12.23.29.64 - 12.23.29.127	Living Resources Corporation 	(NETBLK-LIVINGRESOURC-29-64)
12.23.29.128 - 12.23.29.143	Market Administrator,New York-New Jersey Milk Mark 	(NETBLK-FMMONE-29-128)
12.23.29.160 - 12.23.29.191	Marktech Optoelectronics 	(NETBLK-MARKTECH-29-160)
12.23.29.192 - 12.23.29.255	National Life Insurance Co. 	(NETBLK-NATIONALLIFE-29-192)
12.23.30.0 - 12.23.30.63	National Life Insurance Co. 2 	(NETBLK-NATIONALLIFE-30-0)
12.23.30.64 - 12.23.30.95	BF Goodrich 	(NETBLK-BFGOODRICH-30-64)
12.23.32.0 - 12.23.32.255	Smart Serve Online 	(NETBLK-SMARTSERV-32)
12.23.33.0 - 12.23.33.15	Dataworld Services 	(NETBLK-DATAWORLD-33-0)
12.23.36.64 - 12.23.36.79	Glencore LTD 	(NETBLK-GLENCORE-36-64)
12.23.36.80 - 12.23.36.95	US Games Systems 	(NETBLK-USGAMESINC-36-80)
12.23.36.128 - 12.23.36.191	Access Marketing 	(NETBLK-ACCESS-36-128)
12.23.37.0 - 12.23.37.255	Financial Accounting Foundation 	(NETBLK-F-A-F-37)
12.23.40.0 - 12.23.40.127	Central New York Coach 	(NETBLK-JERSEYBUSSALE-40-0)
12.23.40.128 - 12.23.40.143	Tracey Road Equipment 	(NETBLK-TRACEYROAD-40-128)
12.23.40.144 - 12.23.40.159	Paul DeLima Coffee 	(NETBLK-DELIMA-40-144)
12.23.40.160 - 12.23.40.175	Advanced DC Motors 	(NETBLK-ADCMOTORS-40-160)
12.23.40.176 - 12.23.40.191	Aspen Dental Management,LLc 	(NETBLK-ASPENDENTAL-40-176)
12.23.41.0 - 12.23.41.255	Sector Computer Systems 	(NETBLK-SECTORCOMP-41)
12.23.42.0 - 12.23.42.127	Burr & Reid 	(NETBLK-BURRANDREID-42-0)
12.23.43.0 - 12.23.43.255	NetSite Systems, Inc 	(NETBLK-NETSITE-43)
12.23.44.0 - 12.23.47.255	Pronet 	(NETBLK-PRONETISP-44)
12.23.48.0 - 12.23.48.255	Conklin & Conklin, Inc. 	(NETBLK-CONKLIN-48)
12.23.49.0 - 12.23.49.31	Conklin & Conklin, Inc. 	(NETBLK-CONKLIN-49-0)
12.23.49.32 - 12.23.49.63	Masten-Wright Inc. 	(NETBLK-MASTENWRIGHT-49-32)
12.23.49.64 - 12.23.49.79	Algonquin Industries 	(NETBLK-ALGONQUININDU-49-64)
12.23.49.80 - 12.23.49.95	Wray-Tech Instruments 	(NETBLK-WTIUS-49-80)
12.23.49.96 - 12.23.49.111	oceana petrochemicals 	(NETBLK-OCEPETRO-49-96)
12.23.49.128 - 12.23.49.159	Masten-Wright Inc. 	(NETBLK-MASTENWRIGHT-49-128)
12.23.50.0 - 12.23.50.255	cannondale corporation 	(NETBLK-CACO-50)
12.23.51.0 - 12.23.51.255	thermatoolcorp. 	(NETBLK-THTTOOL-51)
12.23.52.0 - 12.23.52.31	Sacred Heart University 	(NETBLK-SACREDHEART-52-0)
12.23.52.32 - 12.23.52.47	Greens Farms Academy 	(NETBLK-GFACADEMY-52-32)
12.23.52.48 - 12.23.52.63	Household Products Inc. 	(NETBLK-HOUSEHOLD-52-48)
12.23.52.64 - 12.23.52.95	Printing for Systems, Inc. 	(NETBLK-PRINTINGFORSY-52-64)
12.23.54.0 - 12.23.55.255	Fairfield University 	(NETBLK-FAIRFIELDUNIV-54)
12.23.56.0 - 12.23.56.15	astronics corporation 	(NETBLK-ASTRONCORP-56-0)
12.23.56.16 - 12.23.56.31	Unipunch 	(NETBLK-UNIPUNCH-56-16)
12.23.56.32 - 12.23.56.47	Gibralter 	(NETBLK-GIBRALTER1-56-32 )
12.23.56.48 - 12.23.56.63	Reed Manufacturing 	(NETBLK-REEDMFGCO-56-48)
12.23.56.64 - 12.23.56.127	stetron international inc 	(NETBLK-STIN-56-64)
12.23.57.0 - 12.23.57.255	Outokumpu American Brass 	(NETBLK-OUTUKUMPU-57)
12.23.60.0 - 12.23.60.15	Uniland Development Company 	(NETBLK-UNILAND-60-0)
12.23.60.32 - 12.23.60.47	Sevenson Enviromental Services Inc 	(NETBLK-SEVENSONENVIR-60-32)
12.23.60.48 - 12.23.60.63	AAA Erie County 	(NETBLK-AAAERIE-60-48 )
12.23.64.0 - 12.23.64.255	Northwest Research, Inc 	(NETBLK-NWRESEARCH-64)
12.23.65.0 - 12.23.65.127	Sundance Resort 	(NETBLK-SUNDANCE-65-0 )
12.23.65.128 - 12.23.65.159	SOLAR COMMUNICATION GROUP 	(NETBLK-SCG-65-128)
12.23.65.160 - 12.23.65.175	MOUNTAIN MARKETING ASSOCIATES 	(NETBLK-MOUNTAINMARKE-65-160)
12.23.66.0 - 12.23.67.255	Linktel Networks, Llc 	(NETBLK-LINKTEL-66 )
12.23.68.0 - 12.23.68.255	Bonneville International Corporation 	(NETBLK-BONNEVILLE-68)
12.23.69.0 - 12.23.69.255	Suite Technology Systems Network 	(NETBLK-SUITECHNOSYS-69)
12.23.70.0 - 12.23.71.255	Linktel Networks, Llc 	(NETBLK-LINKTEL-70 )
12.23.72.0 - 12.23.73.255	Linktel Networks, Llc 	(NETBLK-LINKTEL-72 )
12.23.74.0 - 12.23.74.255	Suite Technology Systems Network 	(NETBLK-SUITECHNOSYS-74)
12.23.75.0 - 12.23.75.255	Sport CourtInc. 	(NETBLK-SPCO-75)
12.23.76.0 - 12.23.76.255	Computer Consultants, Corp. 	(NETBLK-CCCORP-76)
12.23.77.0 - 12.23.77.255	Fuller Enterprises 	(NETBLK-FULL-77)
12.23.80.0 - 12.23.80.255	La Jicarita Rural Telephone Cooperative 	(NETBLK-NNMT-80)
12.23.81.0 - 12.23.81.63	EP Venture Group LLC 	(NETBLK-EPVENTURE-81-0)
12.23.81.64 - 12.23.81.127	INTERNETONE 	(NETBLK-INTER-81-64)
12.23.81.128 - 12.23.81.191	DON CHALMERS FORD 	(NETBLK-DON-81-128)
12.23.82.0 - 12.23.83.255	SOUTHEAST COLORADO INTER 	(NETBLK-SOUTHEASTCOLO-82)
12.23.84.0 - 12.23.84.255	SOUTHEAST COLORADO INTER 	(NETBLK-SOUTHEASTCOLO-84)
12.23.88.0 - 12.23.89.255	SOUTHEAST COLORADO INTER 	(NETBLK-SOUTHEASTCOLO-88)
12.23.96.0 - 12.23.96.127	Across Media Networks 	(NETBLK-ACROSSMEDIA-96-0)
12.23.96.128 - 12.23.96.143	Sierra Trading Post 	(NETBLK-SIERRA-96-128)
12.23.96.144 - 12.23.96.159	Wolstenholme Partners, LLC 	(NETBLK-WOLSTENHOLME-96-144)
12.23.96.160 - 12.23.96.175	DHI Computing Service, Inc. 	(NETBLK-DHICOMPUTING-96-160)
12.23.96.192 - 12.23.96.223	Icat managers,LLC 	(NETBLK-ICATMANAGERS-96-192)
12.23.96.224 - 12.23.96.239	BETAWEST LTD. 	(NETBLK-BETAWEST-96-224)
12.23.96.240 - 12.23.96.255	MOUNTAIN MARKETING ASSOCIATES 	(NETBLK-MOUNTAINMARKE-96-240)
12.23.97.0 - 12.23.97.255	Broadcast International 	(NETBLK-BROADCASTINT-97)
12.23.98.0 - 12.23.98.255	Aspen Research 	(NETBLK-ASPENRES-98)
12.23.99.0 - 12.23.99.255	Sykes Enterprises 	(NETBLK-SE-99)
12.23.100.0 - 12.23.101.255	Broadcast International 	(NETBLK-BROADCASTINT-100)
12.23.102.0 - 12.23.102.127	Sierra Trading Post 	(NETBLK-SIERRA-102-0)
12.23.102.128 - 12.23.102.159	EinsteinNoah Bagel Corp. 	(NETBLK-ENBC-102-128)
12.23.103.0 - 12.23.103.255	GroupLinx 	(NETBLK-GROUPLINX-103)
12.23.104.0 - 12.23.111.255	Casper Star Tribune 	(NETBLK-CST-104)
12.23.128.0 - 12.23.128.31	Yamazen Inc. 	(NETBLK-YAMAZEN-128-0)
12.23.128.32 - 12.23.128.47	The Pollak And Skan Group 	(NETBLK-PSCTS-128-32)
12.23.128.48 - 12.23.128.63	Austin Chemical Company, Inc. 	(NETBLK-AUSTINCHEMICA-128-48)
12.23.130.0 - 12.23.131.255	First USA 	(NETBLK-FUSA-130)
12.23.132.0 - 12.23.133.255	First USA 	(NETBLK-FUSA-132)
12.23.136.0 - 12.23.139.255	Bresnan Communications,LP 	(NETBLK-BRESNANCOMM-136)
12.23.140.0 - 12.23.141.255	SRT Communications 	(NETBLK-NDAK-140)
12.23.142.0 - 12.23.142.255	Young America 	(NETBLK-YOUNGAMERICA-142)
12.23.143.0 - 12.23.143.31	House, Nerzerka & Froelich 	(NETBLK-HOUSENERZERKA-143-0)
12.23.143.64 - 12.23.143.127	Compass Marketing Inc 	(NETBLK-COMPASSMKT-143-64)
12.23.144.0 - 12.23.144.15	Matrix Marketing Customer Care Canada Inc. 	(NETBLK-MATRIXCANADA-144-0)
12.23.152.0 - 12.23.155.255	Werewolf Internet Services 	(NETBLK-WEREWOLF-152)
12.23.156.0 - 12.23.156.15	Wincraft, Inc. 	(NETBLK-WINCRAFT-156-0)
12.23.156.16 - 12.23.156.31	Wenger Corporation 	(NETBLK-WENGERCORP-156-16)
12.23.156.32 - 12.23.156.47	smart 	(NETBLK-SMARTSF-156-32)
12.23.156.48 - 12.23.156.63	KGP Telecommunications 	(NETBLK-KGPTELE-156-48)
12.23.160.0 - 12.23.167.255	American Family Insurance 	(NETBLK-AMFAM-160)
12.23.168.0 - 12.23.171.255	American Family Insurance 	(NETBLK-AMFAM-168)
12.23.172.0 - 12.23.172.127	Rubloff Developement 	(NETBLK-RUBLOFF-172-0)
12.23.176.0 - 12.23.176.15	UNITED ART & EDUCATION 	(NETBLK-UNITEDARTANDE-176-0)
12.23.192.0 - 12.23.193.255	Anywhere Computers, Inc./The Pennsylvania Network 	(NETBLK-PANETWORK-192)
12.23.194.0 - 12.23.194.31	PSECU 	(NETBLK-PSECUNETWORK-194-0)
12.23.195.0 - 12.23.195.255	Datapapers Inc. 	(NETBLK-DATAPAPERS-195)
12.23.196.0 - 12.23.196.255	Carlisle Companies 	(NETBLK-CARLISLE8166-196)
12.23.200.0 - 12.23.200.15	Pounding Mill Quarry 	(NETBLK-POUNDINGMILL-200-0)
12.23.224.0 - 12.23.224.127	Re-Print Corporation 	(NETBLK-REPRINTCO-224-0)
12.23.232.0 - 12.23.235.255	City of Thomasville 	(NETBLK-CIOFTH-232 )
12.23.236.0 - 12.23.237.255	City of Thomasville 	(NETBLK-CIOFTH-236 )

[Index Page], [Class C], [Block 12]