Class C Networks - Block 12.30

12.0.0.0 - 12.255.255.255	AT&T ITS (NET-ATT)
12.30.0.0 - 12.30.1.255	The Bisys Group Inc. (NETBLK-BISYS-NET-0)
12.30.8.0 - 12.30.8.15	INSIGHT TECHNOLOGY INC. (NETBLK-INSIGHT-TEK-8-0)
12.30.12.80 - 12.30.12.87	E & B Giftware Inc. (NETBLK-EBGI-12-80-A)
12.30.16.0 - 12.30.16.15	EMPIRE AUTOMATION (NETBLK-EMPIREAUTOMAT-16-0)
12.30.16.16 - 12.30.16.31	IMPOLE (NETBLK-IM-16-16)
12.30.24.0 - 12.30.24.15	INJECTRONICS (NETBLK-INJECT-24-0)
12.30.32.0 - 12.30.32.15	Lumonics/General Scanning Inc (NETBLK-GSILUMONICS-32-0)
12.30.32.16 - 12.30.32.31	Lumonics/General Scanning Inc (NETBLK-GSILUMONICS-32-16)
12.30.32.32 - 12.30.32.47	Lumonics/General Scanning Inc (NETBLK-GSILUMONICS-32-32)
12.30.32.48 - 12.30.32.55	Teradyne, Inc. (NETBLK-TERADYNE-32-48)
12.30.32.56 - 12.30.32.63	Temptronic Corporation (NETBLK-TEMPCORP-32-56)
12.30.32.64 - 12.30.32.127	Alliance National Incorporated (NETBLK-ALLIANCE-32-64)
12.30.32.128 - 12.30.32.143	StockCross (NETBLK-STOCKCROSS-32-128)
12.30.32.144 - 12.30.32.159	Laptop Superstores (NETBLK-LAPTOP-32-144)
12.30.32.160 - 12.30.32.175	BioTransplant , Inc (NETBLK-BIOTRANSPLANT-32-160)
12.30.32.176 - 12.30.32.191	Romar Industries (NETBLK-ROMARIND-32-176)
12.30.32.192 - 12.30.32.207	New England Affiliated Technologies (NETBLK-NEAT-32-192)
12.30.32.208 - 12.30.32.223	Gei Consultants, Inc. (NETBLK-GEICONSULTANT-32-208)
12.30.32.224 - 12.30.32.239	Enigma Inc (NETBLK-ENIGMAINC-32-224)
12.30.32.240 - 12.30.32.255	Boston IVF (NETBLK-BOSTONIVF-32-240)
12.30.33.0 - 12.30.33.63	Exchange Applications (NETBLK-EXCHANGE-33-0)
12.30.33.64 - 12.30.33.79	Permobil (NETBLK-PERMOBIL-33-64)
12.30.33.80 - 12.30.33.95	The United Group (NETBLK-THUG-33-80)
12.30.33.96 - 12.30.33.111	vip calling (NETBLK-VIPCALLING-33-96)
12.30.33.112 - 12.30.33.127	Boston Acoustics, Inc. (NETBLK-BOSTON-33-112)
12.30.33.128 - 12.30.33.255	PRI Automation (NETBLK-PRIAUTO-33-128)
12.30.34.0 - 12.30.34.255	restaurant consulting services (NETBLK-RESTAURANT-34)
12.30.35.0 - 12.30.35.63	Training Net (NETBLK-TRAININGNET-35-0)
12.30.35.64 - 12.30.35.79	Equity International, Inc. (NETBLK-EQUITYAUDIO-35-64)
12.30.35.80 - 12.30.35.95	CN Wood (NETBLK-CNWOOD-35-80)
12.30.35.96 - 12.30.35.127	Cognos Corporation (NETBLK-COGNOS-35-96)
12.30.35.128 - 12.30.35.255	Merrill Lynch (NETBLK-MERILLYNCHITG-35-128)
12.30.36.0 - 12.30.36.63	Merrill Lynch (NETBLK-MERILLYNCHITG-36-0)
12.30.36.64 - 12.30.36.127	Sanmina Corporations (NETBLK-SANMINA-36-64)
12.30.36.128 - 12.30.36.159	Fortress FAE Worldwide (NETBLK-FORTRESS-36-128)
12.30.36.160 - 12.30.36.191	CAMBRIDGE SAVINGS BANK (NETBLK-CAMSAVINGS-36-160)
12.30.36.192 - 12.30.36.255	Electronic Environment Corp. (NETBLK-EECNET-36-192)
12.30.37.0 - 12.30.37.255	E. F. Education (NETBLK-EFEDUCATION-37)
12.30.38.0 - 12.30.38.127	Invention Machine (NETBLK-NVENMA-38-0)
12.30.38.128 - 12.30.38.255	curriculum Associates (NETBLK-CURRICULUM-38-128)
12.30.39.0 - 12.30.39.255	manulife Financial (NETBLK-MANULIFE-39)
12.30.40.0 - 12.30.40.15	Thermo Web Systems, Inc. (NETBLK-THERMOWE-40-0)
12.30.40.16 - 12.30.40.31	ModuForm Inc. (NETBLK-MODUFORM-40-16 )
12.30.40.32 - 12.30.40.63	F.L. Castine Movers, Inc. (NETBLK-CASTINEMOVERS-40-32)
12.30.40.64 - 12.30.40.95	Convergent Energy (NETBLK-CONVERGENT-EN-40-64)
12.30.40.96 - 12.30.40.111	AC Technology (NETBLK-ACTECHDRIVES-40-96)
12.30.40.112 - 12.30.40.127	CHADWICK MEDICAL ASSOCIATES (NETBLK-CHADWICK-40-112)
12.30.40.128 - 12.30.40.255	Folio Exhibits (NETBLK-FOLIOEXHIBITS-40-128)
12.30.41.0 - 12.30.41.127	Protocol Communications (NETBLK-PC-41-0)
12.30.48.0 - 12.30.48.15	Lee Hecht Harrison (NETBLK-LEEHECHT-48-0)
12.30.48.16 - 12.30.48.31	New Hampshire Ball Bearing (NETBLK-NHBB-48-16)
12.30.48.32 - 12.30.48.47	Felton Brush Inc. (NETBLK-FELTONBRUSH-48-32)
12.30.48.48 - 12.30.48.55	Fidelity Investments (NETBLK-FIDELITYINVE-48-48)
12.30.48.64 - 12.30.48.127	National Life Insurance Co. (NETBLK-NATIONALLIFE-48-64)
12.30.48.128 - 12.30.48.255	Valvcon Corporation (NETBLK-VALVCON-48-128)
12.30.49.0 - 12.30.49.255	The Taylor Group (NETBLK-TAYLORGROUP-49)
12.30.50.0 - 12.30.50.255	The Taylor Group (NETBLK-TAYLORGROUP-50)
12.30.51.0 - 12.30.51.127	The Taylor Group (NETBLK-TAYLORGRP-51-0)
12.30.51.128 - 12.30.51.255	The Taylor Group (NETBLK-TAYLORGRP-51-128)
12.30.52.0 - 12.30.52.255	WPI Group Inc (NETBLK-WPIGROUP-52)
12.30.53.0 - 12.30.53.255	Bottomline Technologies (NETBLK-BOTTOMLINE-53)
12.30.54.0 - 12.30.54.255	Cabletron Systems, Inc. (NETBLK-CABTRON-54)
12.30.55.0 - 12.30.55.127	GW PLASTICS (NETBLK-GWPLASTICS-55-0 )
12.30.55.128 - 12.30.55.191	GT EQUIPMENT TECHNOLOGIES, INC (NETBLK-GTEQUIPMENT-55-128)
12.30.55.192 - 12.30.55.223	HEINE USA (NETBLK-HEINEWEB-55-192 )
12.30.55.224 - 12.30.55.239	MATRIX TECHNOLOGIES (NETBLK-MATRICTECHCOR-55-224)
12.30.56.0 - 12.30.56.255	Sarnafil (NETBLK-SARNAFILUS-56)
12.30.57.0 - 12.30.57.127	ASE AMERICAS INC. (NETBLK-AAI-57-0)
12.30.57.128 - 12.30.57.191	Thingworld.com (NETBLK-THINGWORLD-57-128)
12.30.57.192 - 12.30.57.223	CGI Information Systems (NETBLK-CGINSYS-57-192)
12.30.57.224 - 12.30.57.255	Beacon Partners (NETBLK-BEACONPARTNER-57-224)
12.30.58.0 - 12.30.58.255	Healthon.com Corporation (NETBLK-HEALTHON-58)
12.30.59.0 - 12.30.59.127	Sarnafil (NETBLK-SARNAFILUS-59-0)
12.30.60.0 - 12.30.60.31	Boston Acoustics, Inc. (NETBLK-BOSTON-60-0)
12.30.60.32 - 12.30.60.47	team enterprises (NETBLK-TEAMENT-60-32)
12.30.60.48 - 12.30.60.63	CERNER CORPORATION (NETBLK-CERNER-60-48)
12.30.60.64 - 12.30.60.127	Invention Machine (NETBLK-NVENMA-60-64)
12.30.60.128 - 12.30.60.143	CERNER CORPORATION (NETBLK-CERNER-60-128)
12.30.60.144 - 12.30.60.159	B-FRONT INC. (NETBLK-BFRONT-60-144)
12.30.60.160 - 12.30.60.175	REASONING INC (NETBLK-REASONING-60-160)
12.30.61.0 - 12.30.61.255	Regus Business Centre Corp (NETBLK-REGUSUSA-61)
12.30.64.0 - 12.30.64.15	Sportsman`s Guide (NETBLK-SPORTSMA-64-0)
12.30.64.16 - 12.30.64.31	IBM MID America EFCU (NETBLK-IBMCU-64-16)
12.30.64.32 - 12.30.64.63	Access Cash (NETBLK-ACCESSCASH-64-32)
12.30.64.64 - 12.30.64.95	Ryt-Way Industries (NETBLK-RYTWAY-64-64)
12.30.64.96 - 12.30.64.111	Treasure Island Resort & Casino (NETBLK-TREASUREISLAN-64-96)
12.30.64.128 - 12.30.64.255	Dynamark (NETBLK-DYNA-64-128)
12.30.65.0 - 12.30.65.127	Greentree Financial (NETBLK-GTFC-65-0)
12.30.65.128 - 12.30.65.159	UNITEDhealthcare Corp (NETBLK-UNHC-65-128)
12.30.72.0 - 12.30.72.15	Mid-America Clinical Laboratories (NETBLK-MIDAMERICA-72-0)
12.30.72.16 - 12.30.72.31	Olinger Distributing (NETBLK-OLINGERINDIAN-72-16)
12.30.72.32 - 12.30.72.47	JistWorks, Inc (NETBLK-JISTWORKS-72-32)
12.30.72.48 - 12.30.72.63	Prism Data Systems, Inc. (NETBLK-PRISMDATA-72-48)
12.30.72.64 - 12.30.72.127	Alliance National Inc (NETBLK-ALLIANCENAT-72-64)
12.30.74.0 - 12.30.74.255	Unified Financial Services (NETBLK-UFS-74)
12.30.75.0 - 12.30.75.255	Unified Financial Services (NETBLK-UFS-75)
12.30.80.0 - 12.30.80.15	National Bond & Trust Company (NETBLK-NBTCO-80-0)
12.30.80.16 - 12.30.80.31	American Healhcare Providers (NETBLK-AMERHEALTH-80-16)
12.30.80.32 - 12.30.80.47	Thrall Car Manufacturing Company (NETBLK-THRALLCAR-80-32)
12.30.80.48 - 12.30.80.63	Hoeppner, Wagner & Evans (NETBLK-HWELAW-80-48)
12.30.80.64 - 12.30.80.127	Kidde-Fenwal, Inc. (NETBLK-CHEMETRON-80-64)
12.30.80.128 - 12.30.80.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-80-128)
12.30.81.0 - 12.30.81.31	Donahoe Purohit Miller (NETBLK-DONAHOE-81-0)
12.30.81.32 - 12.30.81.47	Austenal, Inc. (NETBLK-AUSTENAL-81-32)
12.30.88.0 - 12.30.88.15	Sheakley Group (NETBLK-SHEAKLEY-88-0)
12.30.88.16 - 12.30.88.31	qualis automative LLC (NETBLK-QUALISAUTOMAT-88-16)
12.30.88.32 - 12.30.88.63	Squared D Company (NETBLK-SQUAREDCOMPAN-88-32)
12.30.88.64 - 12.30.88.95	United Air Specialist (NETBLK-UNITEDAIR-88-64)
12.30.88.96 - 12.30.88.111	medical research laboratories (NETBLK-MRL-CRL-88-96)
12.30.88.112 - 12.30.88.127	Central Investment Corporation (NETBLK-CENTRALINVEST-88-112)
12.30.88.128 - 12.30.88.191	Source Retrieval (NETBLK-SOURCERET-88-128)
12.30.89.0 - 12.30.89.255	Lynxus, Inc. (NETBLK-LYNXUS-89)
12.30.96.0 - 12.30.96.15	Gruzen Samton (NETBLK-GRUZEN-96-0)
12.30.96.16 - 12.30.96.31	Rochdale Insurance (NETBLK-MARGENT-96-16)
12.30.96.32 - 12.30.96.47	Whatever Works (NETBLK-WHATEVERWORKS-96-32)
12.30.96.48 - 12.30.96.63	The Workbook (NETBLK-WORKBOOK-96-48)
12.30.96.64 - 12.30.96.95	Habib Bank Limited (NETBLK-HABIBBANK-96-64)
12.30.96.96 - 12.30.96.127	Mila Managed Health Care (NETBLK-MILAMHCTF-96-96)
12.30.96.128 - 12.30.96.255	ST. Mary's School (NETBLK-STMARY-96-128)
12.30.97.0 - 12.30.97.15	The Bond Market Association (NETBLK-BONDMARKET-97-0)
12.30.97.16 - 12.30.97.31	Travel Bound (NETBLK-TBOUND-97-16)
12.30.97.32 - 12.30.97.47	A Hartrodt (NETBLK-HARTRODT-97-32)
12.30.97.48 - 12.30.97.55	Legal Key Technologies Inc (NETBLK-LEGALKEY-97-48)
12.30.97.64 - 12.30.97.127	Bayard Advertising Agency, Inc. (NETBLK-BAYARDAD-97-64)
12.30.97.128 - 12.30.97.255	Fort Forwarding (NETBLK-FORTFORWARDIN-97-128)
12.30.98.0 - 12.30.98.127	St. Gregory the Great (NETBLK-STGREGORY-98-0)
12.30.98.128 - 12.30.98.159	HLW International (NETBLK-HLWINT-98-128)
12.30.99.0 - 12.30.99.255	Enterprise Engineering (NETBLK-JOINEEI-99)
12.30.104.0 - 12.30.104.15	Hoffman laRoche (NETBLK-HOFFMANLAROCH-104-0)
12.30.104.16 - 12.30.104.31	Harrison Scott Publications (NETBLK-HARRISONS-104-16)
12.30.104.32 - 12.30.104.63	Tompkins, McGuire, Wachenfeld & BArry (NETBLK-TOMKMCGUIRE-104-32)
12.30.104.64 - 12.30.104.79	Tropical Shipping (NETBLK-TROPSHIP-104-64)
12.30.104.80 - 12.30.104.95	Foster Wheeler Environmental Corporation (NETBLK-FOSTERWHEEL-104-80)
12.30.104.96 - 12.30.104.111	Atlantic Metal Products (NETBLK-ATLANTICMETAL-104-96)
12.30.104.112 - 12.30.104.127	Public Service Electric & Gas Co. (NETBLK-PSEG-104-112)
12.30.104.128 - 12.30.104.255	Matsushita Electric Corporation (NETBLK-MECAGSN-104-128)
12.30.106.0 - 12.30.107.255	Mail.com (NETBLK-MAILCOM-106)
12.30.112.0 - 12.30.112.31	Somfy Systems Inc. (NETBLK-SOMFYSYSTEMS-112-0)
12.30.112.32 - 12.30.112.63	Recording for the Blind and Dyslexic (NETBLK-RFBD-112-32)
12.30.112.128 - 12.30.112.255	nex-i.com (NETBLK-NEX-I-112-128)
12.30.120.0 - 12.30.120.15	Waterworks (NETBLK-WATERWORKS-120-0)
12.30.120.16 - 12.30.120.31	Sunshine Art Studios Inc (NETBLK-SUNSHINEART-120-16)
12.30.120.32 - 12.30.120.47	Lee Hecht Harrison (NETBLK-LEEHECHT-120-32)
12.30.120.48 - 12.30.120.63	Lee Hecht Harrison (NETBLK-LEEHECHT-120-48)
12.30.120.64 - 12.30.120.79	Manitowoc Beverage Company (NETBLK-MBSUS-120-64)
12.30.120.80 - 12.30.120.95	Country Bank for Savings (NETBLK-COUNTRYBANK-120-80)
12.30.120.96 - 12.30.120.111	Lieberman's Gallery (NETBLK-LIEBERMANSGAL-120-96)
12.30.120.112 - 12.30.120.127	Kanzaki Papers (NETBLK-KANZAKI-120-112)
12.30.120.128 - 12.30.120.143	R.E. Moulton Inc. (NETBLK-REMOULTONINC-120-128)
12.30.120.144 - 12.30.120.159	American computer Innovators, Inc. (NETBLK-AMERICANCOMP-120-144)
12.30.120.192 - 12.30.120.255	AFSCME (NETBLK-AFSCME-120-192)
12.30.121.0 - 12.30.121.255	Eagle Hill School (NETBLK-EAGLE-121)
12.30.122.0 - 12.30.122.255	The Hartford Fire Insurance Company (NETBLK-HARTFORD-122)
12.30.123.0 - 12.30.123.255	Plymouth Computers (NETBLK-WEBCONN-123)
12.30.124.0 - 12.30.124.15	BUXTON (NETBLK-BUX-124-0)
12.30.124.32 - 12.30.124.63	ALLEN DAVIS ASSOCIATES (NETBLK-SOFTWARE-124-32)
12.30.128.0 - 12.30.128.31	Phoenix Custom Solutions (NETBLK-PHOENIXCUSTOM-128-0)
12.30.128.32 - 12.30.128.47	Metroline Inc. (NETBLK-METROLINEDIRE-128-32)
12.30.128.48 - 12.30.128.63	Omega Plastics (NETBLK-OPINC-128-48)
12.30.128.64 - 12.30.128.127	Travel Adventures (NETBLK-TRAVELADVENTU-128-64)
12.30.128.128 - 12.30.128.143	Direct Sourcing Solutions (NETBLK-DIRECTSOURCIN-128-128)
12.30.128.144 - 12.30.128.159	Marposs Corporation (NETBLK-MARPOSSCORP-128-144)
12.30.128.160 - 12.30.128.191	Mastercard International (NETBLK-MASTERCARD-128-160)
12.30.128.192 - 12.30.128.255	Total Business Systems (NETBLK-TBS-128-192)
12.30.129.0 - 12.30.129.255	citizens bank (NETBLK-CITIZENS-129)
12.30.130.0 - 12.30.130.15	The Crown Group (NETBLK-THECROWNGRP-130-0)
12.30.130.16 - 12.30.130.31	Vero Group Corporation (NETBLK-VEROGRP-130-16)
12.30.130.32 - 12.30.130.63	Metals USA , Inc (NETBLK-METALUSA-130-32)
12.30.130.64 - 12.30.130.79	TimeTrak Systems Inc. (NETBLK-TIMETRAK-130-64)
12.30.130.80 - 12.30.130.95	Henry Schein, Inc. (NETBLK-SCHEIN-130-80)
12.30.130.128 - 12.30.130.255	Mill Creek Ventures (NETBLK-MILLCREEK-130-128)
12.30.136.0 - 12.30.136.63	serv-a-lite (NETBLK-SERVALITE-136-0)
12.30.136.64 - 12.30.136.79	Henderson Manufacturing (NETBLK-HENDERSON-MFG-136-64)
12.30.136.80 - 12.30.136.95	Dutrac Community Credit Union (NETBLK-DUTRACCOMMUNI-136-80)
12.30.136.96 - 12.30.136.127	Bandag (NETBLK-BD319-136-96)
12.30.136.128 - 12.30.136.143	Mi-T-M Corporation (NETBLK-MITM-136-128)
12.30.136.160 - 12.30.136.191	modern woodmen of america (NETBLK-MODERN-136-160)
12.30.136.192 - 12.30.136.223	Barker Company (NETBLK-BCOMPANY-136-192)
12.30.136.224 - 12.30.136.255	Bandag (NETBLK-BD319-136-224)
12.30.137.0 - 12.30.137.255	Frontier Futures (NETBLK-FRONT-137)
12.30.144.0 - 12.30.144.15	Holliston Mills (NETBLK-HOLLISTONMILL-144-0)
12.30.144.16 - 12.30.144.31	Allied Buying Corporation (NETBLK-ABCVALULINE-144-16)
12.30.144.32 - 12.30.144.63	Trase Miller Solutions (NETBLK-TRASE-144-32)
12.30.144.64 - 12.30.144.79	Lowrey Organ Company (NETBLK-LOWREY-144-64)
12.30.144.80 - 12.30.144.95	Neuco Inc. (NETBLK-NEUCOINC-144-80)
12.30.144.96 - 12.30.144.111	Liquid Container, LP (NETBLK-LIQUIDCONT-144-96)
12.30.144.128 - 12.30.144.191	Folio Exhibits (NETBLK-FOLIOEXHIBITS-144-128)
12.30.144.192 - 12.30.144.207	Mac Neal Automotive Products (NETBLK-MACNEALAUTO-144-192)
12.30.144.208 - 12.30.144.223	Carus Chemical Company (NETBLK-CARUS-CHEM-144-208)
12.30.144.224 - 12.30.144.255	McCook Metals (NETBLK-MCCOOKMETALS-144-224)
12.30.145.0 - 12.30.145.255	Trase Miller Solutions (NETBLK-TRASE-145)
12.30.146.0 - 12.30.147.255	Trase Miller Solutions (NETBLK-TRASE-146)
12.30.148.0 - 12.30.148.15	Cimnet (NETBLK-CIMNETSYS-148-0)
12.30.148.16 - 12.30.148.31	THE PLUS GROUP (NETBLK-PLUSGRP-148-16)
12.30.152.0 - 12.30.152.63	Futures Express (NETBLK-FUTUREX-152-0)
12.30.152.128 - 12.30.152.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-152-128)
12.30.160.0 - 12.30.160.127	Cole Harford (NETBLK-COLEHARFORD-160-0)
12.30.160.128 - 12.30.160.159	Relco Corp. (NETBLK-RELCO-160-128 )
12.30.160.160 - 12.30.160.175	CAS Construction (NETBLK-CASCONSTRUCTI-160-160)
12.30.160.176 - 12.30.160.191	marketshare Publications, Inc (NETBLK-MARKETSHARE-160-176)
12.30.160.192 - 12.30.160.207	Friendly Works (NETBLK-FRIENDLY-160-192)
12.30.160.208 - 12.30.160.215	Interquest Communication Inc. (NETBLK-INTERQ-160-208)
12.30.160.224 - 12.30.160.255	Charles F. Curry Company (NETBLK-CHARLES-160-224)
12.30.161.0 - 12.30.161.255	International Brotherhood of Boilermakers (NETBLK-BOILERMAKERS-161)
12.30.162.0 - 12.30.162.127	Interquest Communication Inc. (NETBLK-INTERQ-162-0)
12.30.162.128 - 12.30.162.143	Agrex, Inc. (NETBLK-AGREXINC-162-128)
12.30.162.144 - 12.30.162.159	synbiotics (NETBLK-SYN-162-144)
12.30.162.160 - 12.30.162.191	Carlyle Van Lines (NETBLK-CARLYLEVAN-162-160)
12.30.162.224 - 12.30.162.255	Clinical Reference Labs (NETBLK-CLRCORP-162-224)
12.30.163.64 - 12.30.163.127	Custom Energy (NETBLK-CUSTOMENERGY-163-64)
12.30.163.128 - 12.30.163.255	Interquest Communication Inc. (NETBLK-INTERQ-163-128)
12.30.164.0 - 12.30.164.31	Cookbook Publishers, Inc. (NETBLK-COOKBOOKPUBLI-164-0)
12.30.164.32 - 12.30.164.47	Suhor Industries (NETBLK-SUHOR-164-32)
12.30.164.48 - 12.30.164.63	Black and Veatch (NETBLK-BV-164-48)
12.30.164.96 - 12.30.164.127	NCM ASSOCIATES, INC. (NETBLK-NCMASSOCIATES-164-96)
12.30.164.128 - 12.30.164.143	SIGMA CHI FRATERNITY (NETBLK-SIGMACHI-164-128)
12.30.164.160 - 12.30.164.191	CORPORATE NETWORK ECOM, LLLC (NETBLK-CORPORATENETW-164-160)
12.30.165.0 - 12.30.165.127	KOCH SUPPLIES, INC (NETBLK-KOCH-165-0)
12.30.176.0 - 12.30.176.15	Hardin Memorial Hospital (NETBLK-HMH-176-0)
12.30.176.16 - 12.30.176.31	Orr Safety Corporation (NETBLK-ORRCORP-176-16)
12.30.176.32 - 12.30.176.63	Direct Sourcing Solutions (NETBLK-DIRECTSOURCIN-176-32)
12.30.176.64 - 12.30.176.79	United Leasing Inc (NETBLK-UNITEDEVV-176-64)
12.30.176.80 - 12.30.176.95	mercer transportation (NETBLK-MERCERTRANS-176-80)
12.30.176.96 - 12.30.176.111	Zeon Chemicals LP (NETBLK-ZEONCHEM-176-96)
12.30.176.112 - 12.30.176.119	Humana Inc. (NETBLK-HUMANA-176-112)
12.30.176.128 - 12.30.176.159	Niehaus Lumber Company (NETBLK-NIEHAUS-176-128)
12.30.176.160 - 12.30.176.191	Omni Offices, Inc. (NETBLK-OMNIOFFICES-176-160)
12.30.176.192 - 12.30.176.223	St.Meinrad Archabbey (NETBLK-ABBEYPRESS-176-192)
12.30.176.224 - 12.30.176.239	Premium Allied Tool, Inc. (NETBLK-PREMIUM-176-224)
12.30.176.240 - 12.30.176.255	RHODES INC (NETBLK-RHODES-176-240)
12.30.177.0 - 12.30.177.127	Southern Indiana Realtors association (NETBLK-SIRA-177-0)
12.30.177.128 - 12.30.177.143	LABOR WORKS (NETBLK-LABOR-177-128 )
12.30.177.144 - 12.30.177.159	ACCURIDE CORPORATION (NETBLK-ACC-177-144)
12.30.177.160 - 12.30.177.175	CARD MANAGEMENT CORP (NETBLK-CARD-177-160)
12.30.177.176 - 12.30.177.191	Galvpro LP (NETBLK-GALVPROCOM-177-176)
12.30.177.192 - 12.30.177.207	CALL ME BILL LLC (NETBLK-CALLME-177-192)
12.30.177.208 - 12.30.177.223	FISHER-KLOSTERMAN, INC. (NETBLK-FKINK-177-208)
12.30.177.224 - 12.30.177.239	HEALTH CARE EXCEL (NETBLK-HCE-177-224)
12.30.184.0 - 12.30.184.15	Dillard`s Inc. (NETBLK-DILLARDSINC-184-0)
12.30.184.16 - 12.30.184.31	lindsey and company (NETBLK-LINDSEYANDCOM-184-16)
12.30.184.32 - 12.30.184.63	Entergy (NETBLK-ENTERGY-184-32)
12.30.184.64 - 12.30.184.95	Dillard`s Inc. (NETBLK-DILLARDSINC-184-64)
12.30.184.96 - 12.30.184.111	ABC Financial Services (NETBLK-ABCFIN-184-96)
12.30.184.128 - 12.30.184.255	Education America (NETBLK-EDAMERICA-184-128)
12.30.185.0 - 12.30.185.255	Murphy Oil (NETBLK-MURPHYOIL-185)
12.30.186.0 - 12.30.186.127	Aeropres (NETBLK-AEROPRES-186-0)
12.30.186.128 - 12.30.186.191	FAMILY SERVICE AGENCY (NETBLK-FAMILYSERVICE-186-128)
12.30.192.0 - 12.30.192.31	AMX International (NETBLK-AMXINTERNAT-192-0)
12.30.192.32 - 12.30.192.63	Omni Offices, Inc. (NETBLK-OMNIOFFICES-192-32)
12.30.192.64 - 12.30.192.95	Omni Offices, Inc. (NETBLK-OMNIOFFICES-192-64)
12.30.192.128 - 12.30.192.255	Citrix Systems Inc. (NETBLK-CITRIX-192-128)
12.30.193.0 - 12.30.193.255	Dynatec Corporation (NETBLK-DYNATECUSA-193)
12.30.194.0 - 12.30.195.255	MarketStar (NETBLK-MARKETSTAR-194)
12.30.224.0 - 12.30.227.255	Wizard Communications Systems Inc (NETBLK-WZRDCOM-224)
12.30.228.0 - 12.30.231.255	Prime Communication System (NETBLK-PRIME-228)
12.30.228.224 - 12.30.228.239	Keller Corporation (NETBLK-P-12-30-228-224)
12.30.228.240 - 12.30.228.247	Buffalo Hotel Supply Co., Inc. (NETBLK-P-12-30-228-240)
12.30.232.0 - 12.30.232.15	Polyconcept (NETBLK-POLYCONCEPT-232-0)
12.30.232.16 - 12.30.232.31	6 Figure Jobs (NETBLK-FIG-232-16)
12.30.232.32 - 12.30.232.47	Lee Hecht Harrison (NETBLK-LEEHECHT-232-32)
12.30.232.48 - 12.30.232.63	Lee Hecht Harrison (NETBLK-LEEHECHT-232-48)
12.30.232.64 - 12.30.232.127	The Hessel Group (NETBLK-HESSELGRP-232-64)
12.30.233.0 - 12.30.233.255	circle.com (NETBLK-CIRCLE-233)
12.30.240.0 - 12.30.240.63	XNet Associates Inc (NETBLK-XNET-240-0)
12.30.240.64 - 12.30.240.79	Lifetime Assistance (NETBLK-LIFETIME-240-64)
12.30.240.128 - 12.30.240.159	Tobin & Associates, Inc. (NETBLK-TOBIN-240-128)
12.30.241.0 - 12.30.241.127	Real Time Enterprises (NETBLK-RTE-241-0 )
12.30.248.0 - 12.30.248.15	Greentree Brokerage Services Inc (NETBLK-GREENTREE-248-0)
12.30.248.16 - 12.30.248.31	B.S. Cable Co (NETBLK-BSCABLE-248-16)
12.30.248.32 - 12.30.248.47	Lee Hecht Harrison (NETBLK-LEEHECHT-248-32)
12.30.248.48 - 12.30.248.63	Lainiere de Picardie inc (NETBLK-LDP-248-48)

[Index Page], [Class C], [Block 12]