Class C Networks - Block 198.189

198.189.0.0 - 198.189.255.0	The California State University Network CSU Office of the Chancellor 	(NETBLK-TBLK-CSUNET-NORTH)
198.189.1.0 - 198.189.4.0	Kern Community College District 	(NETBLK-CSU-KCCD1)
198.189.5.0	CSU Monterey Bay 	(NET-CSUMB5)
198.189.6.0	Butte Community College District 	(NET-BCCD-6)
198.189.7.0 - 198.189.11.0	Kern Community College District 	(NETBLK-CSU-KCCD7)
198.189.12.0	San Jose EverGreen Community College District 	(NET-CSU-SJECCD-12)
198.189.13.0 - 198.189.13.255	CSU Sacramento - ALLIANCE.EDU 	(NETBLK-CSU-SAC-ALLIANCE)
198.189.14.0	Yosemite Community College District 	(NET-CSU-YCCD-14 )
198.189.15.0	San Joaquin Delta College 	(NET-CSU-SJDC15)
198.189.16.0	City College of San Francisco 	(NET-CSU-CCSF)
198.189.17.0	CSU University Services Office 	(NET-CSUNET-US17)
198.189.18.0 - 198.189.18.255	Far West Labs 	(NETBLK-CSU-FWL-18)
198.189.19.0	Chico Unified School District 	(NET-CSU-CUSD19)
198.189.20.0	Butte Community College District 	(NET-BCCD-20)
198.189.21.0	Santa RosaCommunity College 	(NET-SRCC-21)
198.189.22.0	State Center Community College District 	(NET-CSU-SCCCD )
198.189.23.0 - 198.189.24.0	College of the Sequoias 	(NETBLK-CSU-COS-23-24)
198.189.25.0 - 198.189.25.255	Sonoma County Library 	(NETBLK-CSU-SCL-25)
198.189.26.0	UC Davis, Veterinary Medicine Teaching and Research Center 	(NET-CSU-UCD)
198.189.28.0 - 198.189.51.0	Chico Unified School District 	(NETBLK-CSU-CUSD28-51)
198.189.52.0	San Jose EverGreen Community College District 	(NET-SJECCD )
198.189.53.0 - 198.189.57.0	California Maritime Academy 	(NETBLK-CSU-CMA-2)
198.189.58.0 - 198.189.63.255	Monterey Peninsula College 	(NETBLK-CSU-MPC-58)
198.189.64.0	Feather River Community College 	(NET-CSU-FRCCD64)
198.189.65.0	Feather River Community College 	(NET-CSU-FRCC65)
198.189.67.0 - 198.189.68.0	Tulake Basin Joint Unified School District 	(NETBLK-CSU-TBUSD)
198.189.69.0	Siskiyou COE 	(NET-SISCOE-69)
198.189.70.0	Shasta College 	(NET-CSU-SHASTAC)
198.189.71.0	Siskiyou COE 	(NET-SISCOE-71)
198.189.72.0 - 198.189.127.0	Chico Unified School District 	(NETBLK-CSU-CUSD-72-127)
198.189.128.0 - 198.189.129.0	Lake Tahoe Community College 	(NETBLK-CSU-LTCCD)
198.189.130.0	CSU Bakersfield 	(NET-CSUBAK-NET)
198.189.131.0 - 198.189.131.255	Western University 	(NETBLK-WESTERNU-131)
198.189.132.0	Humboldt County Office of Education 	(NET-CSU-HCCOE132)
198.189.133.0	UC San Francisco Medical Education 	(NET-CSU-UCSF)
198.189.134.0 - 198.189.138.255	Hartnell Community College 	(NETBLK-CSUNET-HCC-134-138)
198.189.139.0	CSU Govternment Affairs 	(NET-CSUNET-GA)
198.189.140.0 - 198.189.142.0	Santa RosaCommunity College 	(NETBLK-SRCC-140-142)
198.189.143.0	Porterville High School Disrtict 	(NET-CSUNET-PHSD-2)
198.189.144.0	San Luis Obispo County Office ofEducation 	(NET-SLOCOE)
198.189.146.0 - 198.189.148.0	Kern Community College District 	(NETBLK-CSU-KCCD146)
198.189.149.0	Porterville High School District 	(NET-CSUNET-PHSD-3)
198.189.150.0 - 198.189.152.0	Santa RosaCommunity College 	(NETBLK-SRCC )
198.189.153.0	SLO County office of Education 	(NET-SLOCSS)
198.189.154.0 - 198.189.155.255	Kern Community College District 	(NETBLK-CSU-KCCD154)
198.189.156.0	Butte Community College District 	(NET-BCCD-156)
198.189.157.0	CSU Stanislaus 	(NET-CSUNETSTA-157)
198.189.158.0	College of the Sequoias 	(NET-CSUCOS-158)
198.189.159.0 - 198.189.161.0	CSU Monterey Bay 	(NETBLK-CSUMB-159-161)
198.189.162.0 - 198.189.163.0	State Center Community College District 	(NETBLK-CSU-SCCCD-2)
198.189.164.0	State Center Community College Dist. 	(NET-CSU-SCCCD-3)
198.189.165.0 - 198.189.172.255	Solano Community College District 	(NETBLK-CSU--SAC-SCCD-165-172)
198.189.173.0 - 198.189.187.0	Humboldt County Office of Education 	(NETBLK-HCOE)
198.189.188.0 - 198.189.190.255	Chico - Red Bluff HSD 	(NETBLK-CSU-RBHSD)
198.189.191.0 - 198.189.193.255	Kern Community College District 	(NETBLK-CSU-KCCD-191)
198.189.194.0	Yosemite Community College District 	(NET-CSU-YCCD-194)
198.189.195.0 - 198.189.200.0	Kern High School District 	(NETBLK-CSU-KSHD195)
198.189.201.0 - 198.189.202.0	San Joaquin Valley Delta College 	(NETBLK-CSU-SJDC201)
198.189.203.0 - 198.189.210.0	ATM-Rich 	(NETBLK-CSUNET-ATM-203-210)
198.189.211.0	ATM-SWRL LAN 	(NET-CSUNET-ATM-CO)
198.189.212.0 - 198.189.213.0	ATM-Rich 	(NETBLK-CSUNET-ATM-212-213)
198.189.214.0	ATM-Northridge 	(NET-CSUNET-ATM-NO)
198.189.215.0	Economic Development Network (EDnet) 	(NET-CSU-EDNET)
198.189.216.0	San Jose EverGreen Community College District 	(NET-CSU-SJECCD-216)
198.189.217.0 - 198.189.226.0	Kern High School District 	(NETBLK-CSU-KSHD217)
198.189.227.0 - 198.189.228.0	West Hills Community College District 	(NETBLK-CSU-WHCCD)
198.189.229.0 - 198.189.233.0	Humboldt County Office of Education 	(NETBLK-CSU-HCCOE229)
198.189.234.0	CSU Stanislaus 	(NET-CSUNETSTA)
198.189.235.0 - 198.189.236.0	College of the Sequoias 	(NET-CSUNET-COS)
198.189.237.0	CSU Monterey Bay, WEOP 	(NET-CSUMB)
198.189.238.0	San Jose EverGreen Community College District 	(NET-SJECCD-2)
198.189.239.0	Monterey COE 	(NET-MCOE)
198.189.240.0	Santa Cruz COE 	(NET-CSUNET-SCCOE)
198.189.241.0	San Benito High School 	(NET-SBHS)
198.189.242.0 - 198.189.245.0	Kern Community College District 	(NETBLK-CSUNET-KCCD)
198.189.246.0	CSU Monterey Bay 	(NET-CSUMB-1)
198.189.247.0	Far West Labs 	(NET-CSU-FWL247)
198.189.248.0 - 198.189.249.0	CSU Monterey Bay 	(NETBLK-CSUNET-CSUMB-248)
198.189.250.0	Capistrano USD via CSU Fullertion, Share Project 	(NET-CUSD )
198.189.251.0 - 198.189.254.0	Porterville High School District 	(NETBLK-CSUNET-PHSD-251-254)
198.189.255.0	Far West Labs 	(NET-CSU-FWL255)

[Index Page], [Class C], [Block 198]