Class C Networks - Block 198.236

198.236.0.0 - 198.237.255.0	Oregon Department of Education 	(NETBLK-TBLK-OPEN-BLK1)
198.236.1.0	school 	(NET-WESD-BROADBAND)
198.236.2.0	Banks School District 	(NET-WESD-BANKS)
198.236.3.0	Gaston School District 	(NET-WESD-GASTON)
198.236.4.0	Washington County E.S.D 	(NET-WESD-4)
198.236.5.0	Groner School District 	(NET-WESD-GRONER)
198.236.6.0	Washington County E.S.D 	(NET-WESD-6)
198.236.7.0	Washington County E.S.D 	(NET-WESD-7)
198.236.8.0	Washington County E.S.D 	(NET-WESD-8)
198.236.9.0	Washington County E.S.D 	(NET-WESD-9)
198.236.10.0	North Clackamas School District 	(NET-NCLACK-0)
198.236.11.0	Canby High School 	(NET-CANBY11)
198.236.12.0	Clackamas Education Service District 	(NET-CLACKESD12)
198.236.13.0	Clackamas Education Service District 	(NET-CLACKESD13)
198.236.14.0	Clackamas Education Service District 	(NET-CLACKESD14)
198.236.15.0	Oregon City High School 	(NET-OCHS15)
198.236.16.0	Oregon City High School 	(NET-OCHS16)
198.236.17.0	Howard Eccles Elementary School 	(NET-ECCLES17)
198.236.18.0	Trost Elementary School 	(NET-TROST18)
198.236.19.0	Clackamas Education Service District 	(NET-CLACKESD19)
198.236.20.0	Clackamas Educational Service District 	(NET-CESD-20)
198.236.21.0	Beaverton School District 	(NET-BEAVTON-ADMIN1)
198.236.22.0	Beaverton School District 	(NET-BEAVTON-ADMIN2)
198.236.23.0	Beaverton School District 	(NET-BEAVTON-CEDARPK)
198.236.24.0	Beaverton School District 	(NET-BEAVTON-MEADOWPK )
198.236.25.0	Beaverton School District 	(NET-BEAVTON-MTVIEW)
198.236.26.0	Beaverton School District 	(NET-BEAVTON-FIVEOAKS )
198.236.27.0	Beaverton School District 	(NET-BEAVTON-HIGHLND)
198.236.28.0	Beaverton School District 	(NET-BEAVTON-WHITFORD )
198.236.29.0	Beaverton School District 	(NET-BEAVTON-CONESTOGA)
198.236.30.0	Beaverton School District 	(NET-BEAVTON-AHS)
198.236.31.0	Beaverton School District 	(NET-BEAVTON-BHS)
198.236.32.0	Beaverton School District 	(NET-BEAVTON-SHS)
198.236.33.0	Beaverton School District 	(NET-BEAVTON-WHS)
198.236.34.0	Beaverton School District 	(NET-BEAVTON-CAHS)
198.236.35.0	Beaverton School District 	(NET-BEAVTON-MHS)
198.236.38.0	Washington County E.S.D 	(NET-WESD-TIGARD)
198.236.39.0	Washington County E.S.D 	(NET-WESD-39)
198.236.40.0	Hillsboro School District 	(NET-HSD-GLENCOE)
198.236.41.0	Hillsboro School District 	(NET-HSD-HILHI)
198.236.55.0	Beaverton School District 	(NET-BEAVTON-ELEMBKBNE)
198.236.56.0	Beaverton School District 	(NET-BEAVTON-HSBKBONE )
198.236.57.0	Oregon City School Dist Business Office 	(NET-OCBUS57)
198.236.58.0	Boring Upper Grade School & Naas Elementary 	(NET-BORING58)
198.236.59.0	William Knight Elementary School 	(NET-KNIGHT59)
198.236.60.0	Sandy Grade & Cedar Ridge Middle Schools 	(NET-SANDYCEDAR60)
198.236.61.0	Firwood Elementary School 	(NET-FIRWOOD61)
198.236.62.0	Bull Run School 	(NET-BULLRUN62)
198.236.63.0	Kelso Elementary School 	(NET-KELSO63)
198.236.64.0	Multnomah Educational Service District 	(NET-MESD-0)
198.236.65.0 - 198.236.127.0	Multnomah Educational Service District 	(NETBLK-MESD-0-NET)
198.236.128.0 - 198.236.255.0	Clackamas Education Service District 	(NETBLK-NCLACK-0-2)
198.236.199.0	Clackamas Educational Service District 	(NET-GLADSTONE-KR199)
198.236.242.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-LKHS242)
198.236.243.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-LKHS243)
198.236.244.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-HALL244)
198.236.245.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-WES245)
198.236.246.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-OAK246)
198.236.247.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-LHS247)
198.236.248.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-LHS248)
198.236.249.0	Clackamas Educational Service District 	(NET-LAKEOSWEGO-AD249)
198.236.254.0	Clackamas Educational Service District 	(NET-CLACKESD254)

[Index Page], [Class C], [Block 198]