Class C Networks - Block 202.10

202.10.0.0 - 202.10.3.255	(ATTELS-AU)	AT&T EasyLink Services Australia Pty Ltd; Sydney; AU
202.10.0.224 - 202.10.0.255	(MARKETRAK)	Marketrak Pty Ltd; Lvl 6, 64 Kippay Street; Surry Hills Australia 2010; AU
202.10.2.194 - 202.10.2.194	(HAWKER-AU)	119-127 WICKS RD; NORTH RYDE; AUSTALIA 2113; AU
202.10.2.195 - 202.10.2.195	(ITDEV-AU)	SUITE 3, LVL 1 136-138 EDENSOR ST; BONYRIGG; AUSTRALIA 2177; AU
202.10.2.196 - 202.10.2.196	(FREIGHTNET)	Freightnet International; 301-566 Gardeners Rd; Alexandria Australia 2015; AU
202.10.2.197 - 202.10.2.197	(BLOOMBERG)	29/1 Macquarie Place; Australia 2000; AU
202.10.2.198 - 202.10.2.198	(EMPOWER)	Empower IT; 132 Louisa Rd; Birchgrove 2041; AU
202.10.2.199 - 202.10.2.199	(INT-TRAV)	Internet Travel; Sydney 2000; AU
202.10.2.200 - 202.10.2.200	(EAGLE)	Eagle Developments; 104 Bourke Rd; Alexandria 2015; AU
202.10.2.201 - 202.10.2.201	(CIMTEC)	Cimtec; 37-39 Chard Rd; Brookvale 2100; AU
202.10.2.202 - 202.10.2.202	(ACTIVISION)	Activision; Century Plaza, 41 Rawson St; Epping 2121; AU
202.10.2.203 - 202.10.2.203	(BWK-AU)	BWK Booth; 5 Gresham St; Sydney 2000; AU
202.10.2.205 - 202.10.2.205	(TEC-AU)	The Executive Connection; Lvl2, 19 Grosvenor St; Neutral Bay 2089; AU
202.10.2.206 - 202.10.2.206	(H-K-AU)	Heatherington Kingsbury; 2-12 Clarke St; Sth Melbourne; AU
202.10.2.207 - 202.10.2.207	(TRADE-AU)	Tradegate; Suite 1606, Lvl 16, 44 Market St; Sydney 2000; AU
202.10.2.208 - 202.10.2.208	(WEBRES)	Webster Research Sydney; lvl 10, 168 Walker St; Nth Sydney 2060; AU
202.10.2.209 - 202.10.2.209	(IRES-AU)	350 Ferntree Gully Rd; Scoresby; Victoria 3179; AU
202.10.2.210 - 202.10.2.210	(ROBSONT)	Robson Technologies; 30 Cypress St; Normanhurst 2076; AU
202.10.2.211 - 202.10.2.211	(HSOFT)	HyperSoft International; 219 Ray Rd; Epping 2121; AU
202.10.2.212 - 202.10.2.212	(RSA-AU)	Robert Seidler and Assoc.; 40 Chiffley Tower, 2 Chiffley Sq; Sydney 2000; AU
202.10.2.213 - 202.10.2.213	(BAILLIEU)	Baillieu Ltd; 27/360 Collins St; Melbourne 3001; AU
202.10.2.214 - 202.10.2.214	(A-V-AU)	Audio and Video Design; 55 Atchinson St; St Leonards, 2065; AU
202.10.2.216 - 202.10.2.216	(CROWNWW)	Crown WorldWide; 200 Woodpark Rd; Smithfield 2169; AU
202.10.2.217 - 202.10.2.217	(ANC-AU)	Allen and Co.; 379 Kent St; Sydney 2000; AU
202.10.2.218 - 202.10.2.218	(GLINK)	Globe Link International; Unit 21, lvl 2, suite 1, 1801 Botany Rd; Banksmeadow 2019; AU
202.10.2.219 - 202.10.2.219	(GLINK2)	Globe Link International; Unit 21, lvl 2, suite 1, 1801 Botany Rd; Banksmeadow 2019; AU
202.10.2.220 - 202.10.2.220	(GLINK3)	Globe Link International; Unit 21, lvl 2, suite 1, 1801 Botany Rd; Banksmeadow 2019; AU
202.10.2.221 - 202.10.2.221	(GLINK4)	Globe Link International; Unit 21, lvl 2, suite 1, 1801 Botany Rd; Banksmeadow 2019; AU
202.10.3.0 - 202.10.3.31	(PICTEL)	PictureTel; 182 Blues Point Road; North Sydney, Australia 2060; AU
202.10.3.32 - 202.10.3.63	(ENRICH)	Enrich Corporation; 1 / 5 Hudson Ave; Castle Hill, Australia 2154; AU
202.10.3.64 - 202.10.3.95	(TGATE)	Tradegate; Suite 1606, Lvl 16 / 44 Market Street; Sydney, Australia 2000; AU
202.10.3.96 - 202.10.3.127	(RGA-RI)	RGA-Reinsurance; Lvl 32, Tower Building, 264-278 George Street; Sydney, Australia 2000; AU
202.10.3.128 - 202.10.3.159	(GRINT)	Grace Removals International; 31 Carter Street; Lidcombe, Australia 2141; AU
202.10.3.192 - 202.10.3.223	(ACS)	Australian Customs Service; Customs House, 5-11 Constitution Ave; Canberra, Australia 2600; AU
202.10.3.224 - 202.10.3.255	(AIFAL)	Asian Infrastructure Funds Advisers Limited; Suite 3802, Level 38 Australia Square; Sydney, Australia 2000; AU
202.10.4.0 - 202.10.4.255	(ATT-AU)	AT&T EasyLink Services Australia; Level 8, 15 Orion Rd, Lane Cove, Sydney, 2066; AU
202.10.4.4 - 202.10.4.7	(TATN)	Taten Multimedia; 3 / 75 Palmerton Cres; Sth Melbourne, Australia 3205; AU
202.10.4.8 - 202.10.4.11	(TYCO)	Tyco International; Lvl 11, 815 Pacific Hwy; Chatswood, Australia 2067; AU
202.10.4.12 - 202.10.4.15	(DUPT)	Dupont; 168 Walker Street; North Sydney, Australia 2060; AU
202.10.4.16 - 202.10.4.31	(TDIS)	Tedis; Lvl 1, 2 Elizabeth Place; North Sydney, Australia 2060; AU
202.10.4.32 - 202.10.4.63	(ISP)	Internet Service Providers; 52 Albert Road; St Kilda, Australia 3182; AU
202.10.4.64 - 202.10.4.95	(BTR)	BTR Australia; 15 / 590 St Kilda Road; Melbourne, Australia 3000; AU
202.10.4.96 - 202.10.4.223	(SBCW)	SBC Warburg Australia; Lvl 25, Governor Phillip Tower; Sydney, Australia 2000; AU
202.10.4.192 - 202.10.4.207	(AMP-AU-EXT)	AMP Australia; Alfred Street; Sydney Australia 2000; AU
202.10.4.208 - 202.10.4.215	(AGENTS-AU)	Agents Support Systems; Lvl 3, 90 Pitt St; GPO Box 4340 Sydney 2000; AU
202.10.4.216 - 202.10.4.223	(EDS-AU)	Electronic Data Systems; 5400 Legacy Drive MS:A5-1A-46; Plano 75204; AU
202.10.4.224 - 202.10.4.239	(CINT)	Circle International Australia; 9-13 Underwood Avenue; Botany NSW 9019; AU
202.10.4.240 - 202.10.4.243	(CSC)	CSC Multimedia Solutions; 460 Pacific Hwy; St Leonards, Australia 2065; AU
202.10.4.244 - 202.10.4.247	(IBKR)	Intercapital Brokers; Lvl 33, 50 Bridge Street; Sydney, Australia 2000; AU
202.10.4.248 - 202.10.4.251	(NOVA)	Novanet; 73 Flemington Crescent; Werribee, Australia 3030; AU
202.10.4.252 - 202.10.4.255	(PETSEC)	Petsec Pty Ltd; Lvl 13 Golds Field House, 1 Alfred Street; Sydney 2000; AU
202.10.5.0 - 202.10.11.255	(ATT-AU)	AT&T EasyLink Services Australia Pty Ltd; Sydney; AU
202.10.5.0 - 202.10.5.31	(ARGUS-AU)	Argus Consulting PL; PO Box 435; Seven Hills 2147; AU
202.10.5.32 - 202.10.5.63	(SELTEK-AU)	Seltek; Suite 2D, 44-46 Oxford Street; Epping 2121; AU
202.10.5.64 - 202.10.5.191	(BUZZLYNX)	Buzz Lynx; Lvl 5, Suite 501A, 1 Newland Street; Bondi Junction Australia 2022; AU
202.10.5.192 - 202.10.5.223	(CSC2-AU)	CSC Australia; 460 Pacific Highway; St. Leonards Australia 2065; AU
202.10.5.248 - 202.10.5.255	(MVS-AU)	MVS Advertising; 118 Mount Street; North Sydney Australia 2060; AU
202.10.6.0 - 202.10.7.223	(HPEXT-AU)	Hewlette Packard; 31-42 Joseph Street; Blackburn Victoria 3130; AU
202.10.7.224 - 202.10.7.239	(SICPA)	SICPA Australia Pty Ltd; 296 Ferntree Gully Road; Nottinghill Australia 3168; AU
202.10.8.0 - 202.10.8.255	(NEMESIS)	Nemesis Enterprises; PO Box 467,; Essendon 3040; AU
202.10.9.0 - 202.10.10.255	(ITEC-AU)	ITEC; Lvl 2 Port Phillip Arcade; 232-234 Flinders St Melbourne 3000; AU
202.10.10.0 - 202.10.10.63	(EYEMEDIA)	Eye-Media; 10 Cremorne Street; Cremorne Australia 3121; AU
202.10.10.128 - 202.10.10.159	(LPLANET-AU)	Lonely Planet Publications; 192 Burwood Road; Hawthorn Australia 3122; AU
202.10.10.224 - 202.10.10.255	(ISP-AU-2)	ISP Pty Ltd; 52 Albert Road; South Melbourne 3205; AU
202.10.11.194 - 202.10.11.194	(BAILLIEU-M)	EL & C Baillieu; 27/360 Collins St; Melbourne 3001; AU
202.10.11.195 - 202.10.11.195	(FANTECH)	Fantech; 13-19 Duncop Rd; Musgrave 3170; AU
202.10.11.196 - 202.10.11.196	(DIGERATI)	Digerati; 108 James Coor Drive; Endeavor Hills 3802; AU
202.10.11.197 - 202.10.11.197	(CITICOMP)	Citi Computers; Melbourne 3000; AU
202.10.11.198 - 202.10.11.198	(NETCRAFT)	Netcraft Communications; 411 Princess Tower, Princess St; Kew 3101; AU
202.10.12.0 - 202.10.13.255	(ACI-AU)	ACI Glass; 310 Ferntree Gully Road; Clayton Nth Victoria 3188; AU
202.10.12.0 - 202.10.14.255	(ATT-AU)	AT&T Easylink Services Ltd; Lvl 8 / 15 Orion Road; Lane Cove, Australia 2066; AU
202.10.14.0 - 202.10.14.255	(GLOBE-AU)	Globe Connect Telecom; 1004 Doncaster Road; Doncaster 3108; AU
202.10.15.0 - 202.10.31.255	(ATT-AU)	AT&T Easylink Services Ltd; Lvl 8 / 15 Orion Road; Lane Cove, Australia 2066; AU
202.10.64.0 - 202.10.95.255	(CHELLO-AP)	Chello Broadband; level 29, aap Centre; 259 Georgestreet; Sydney NSW 20000; Australia; AU
202.10.128.0 - 202.10.159.255	(AUSTARISP-AP)	Multi-homed Internet Provider.; Providing high speed Satellite,; Microwave and low speed dial-up; services to Rural Australia.; AU
202.10.160.0 - 202.10.223.255	(AUSTARISP-AP)	Multi-homed Internet Provider.; Providing high speed Satellite,; Microwave and low speed dial-up; services to Rural Australia.; AU
202.10.224.0 - 202.10.255.255	(AUSTARISP-AP)	Multi-homed ISP offering Broadband and Narrowband; ISP services. AUSTAR also offers PayTv, Interactive TV and; Mobile Telephony services.; AU

[Index Page], [Class C], [Block 202]