Class C Networks - Block 202.135

202.135.8.0 - 202.135.8.255	(MISC001)	IBM MALAYSIA; MY
202.135.11.0 - 202.135.11.255	(HTTG001)	TECH-TRANS GROUP; HK
202.135.16.0 - 202.135.16.255	(TNCF001)	IBM AUSTRALIA; AU
202.135.17.32 - 202.135.17.47	(PFBD001)	PACIFIC BRANDS; AU
202.135.17.48 - 202.135.17.63	(MCBZ001)	MERCEDES BENZ; AU
202.135.17.64 - 202.135.17.79	(MCBZ002)	MERCEDES BENZ; AU
202.135.17.80 - 202.135.17.95	(IBMA001)	IBM AUSTRALIA; AU
202.135.18.32 - 202.135.18.63	(AUINTFAI)	Fairfax; AU
202.135.18.80 - 202.135.18.95	(AUINTQSP)	QSP; AU
202.135.18.96 - 202.135.18.111	(AUINTAOR)	Aoraki New Zealand; AU
202.135.18.160 - 202.135.18.175	(QLFD001)	QUEENSLAND LAW FOUNDATION; AU
202.135.18.176 - 202.135.18.191	(AUINTMGA)	Modern Garages Australia; AU
202.135.18.192 - 202.135.18.207	(AUINTBAU)	Bauden Law Firm; AU
202.135.18.240 - 202.135.18.247	(AUINTPRU)	Prudential; AU
202.135.18.248 - 202.135.18.255	(AUINTPBP)	APBP; AU
202.135.19.0 - 202.135.19.255	(DNDP001)	IBM AUSTRALIA; AU
202.135.23.0 - 202.135.23.255	(IDDS001)	IBM INDONESIA; ID
202.135.24.0 - 202.135.24.15	(MYWH001)	IBM MALAYSIA; MY
202.135.28.0 - 202.135.28.255	(IDLL001)	IBM INDONESIA; ID
202.135.31.0 - 202.135.31.255	(PTMI001)	PT MINCOM INDONSERVICES; ID
202.135.33.0 - 202.135.33.255	(HDCH001)	DCH; HK
202.135.34.0 - 202.135.34.255	(HDCH002)	DCH; HK
202.135.35.0 - 202.135.35.255	(HDCH003)	DCH; HK
202.135.36.0 - 202.135.36.255	(HDCH004)	DCH; HK
202.135.38.64 - 202.135.38.95	(NZLL001)	NZ L/L Visionet; NZ
202.135.38.128 - 202.135.38.191	(NZINTTRA)	TranzRail; NZ
202.135.38.192 - 202.135.38.207	(NZINTTRA)	TranzRail; NZ
202.135.38.224 - 202.135.38.239	(NZINTSAC)	Saturn Communications Ltd; NZ
202.135.49.0 - 202.135.49.255	(HHHC001)	HIP HING CONSTRUCTION; HK
202.135.49.0 - 202.135.49.63	(IDINTPET)	PT Petrosea Tbk; ID
202.135.50.0 - 202.135.50.255	(HDCH005)	DCH JP; HK
202.135.51.0 - 202.135.51.255	(HHTL001)	HUTCHISON TELECOM; HK
202.135.52.0 - 202.135.52.255	(HLIL001)	LUNAN INTERNATIONAL; HK
202.135.53.0 - 202.135.53.255	(HCCI001)	CHI CHEUNG INVESTMENTS; HK
202.135.54.0 - 202.135.54.255	(PTCA001)	PT.CHANDRA ASRI; ID
202.135.55.0 - 202.135.55.255	(CPIT001)	C.V PRIMA INFO TEKNOLOGI; ID
202.135.56.0 - 202.135.56.255	(HKINTMAR)	Marchon Hong Kong; HK
202.135.57.0 - 202.135.57.255	(JPCI003)	IBM JAPAN; JP
202.135.66.0 - 202.135.66.255	(MYVM001)	MATSUSHITA; MY
202.135.67.0 - 202.135.67.255	(MYVM002)	MATSUSHITA; MY
202.135.68.0 - 202.135.68.255	(MYVM003)	MATSUSHITA; MY
202.135.69.0 - 202.135.69.255	(MYVM004)	MATSUSHITA; MY
202.135.79.0 - 202.135.79.255	(RCMT001)	RCM TECHNOLOGY SDN.BHD; MY
202.135.80.0 - 202.135.80.255	(PWTS001)	WAVE TECHNOLOGIES; PH
202.135.82.0 - 202.135.82.255	(HKCK001)	CRYSTAL KNITTERS; HK
202.135.83.0 - 202.135.83.255	(PHINTLIG)	PH LIG PH03L; PH
202.135.88.0 - 202.135.88.255	(HNRI001)	NOMURA RESEARCH INSTITUTE; HK
202.135.90.0 - 202.135.90.255	(HKSC001)	SINCERE COMPANY; HK
202.135.91.0 - 202.135.91.255	(HKSC002)	SINCERE COMPANY; HK
202.135.94.0 - 202.135.94.255	(STOWE-AU)	Stowe Computers; Adelaide; AU
202.135.96.0 - 202.135.96.255	(TPCS001)	THREE PRINCIPLES COMPUTER SERVICE; HK
202.135.97.0 - 202.135.97.255	(HSPS001)	SYSTEM-PRO SOLUTION; HK
202.135.98.0 - 202.135.98.255	(HKCL001)	COOPERS & LYBRAND; HK
202.135.100.0 - 202.135.100.255	(MLGB001)	LAND & GENERAL BERHAD; MY
202.135.101.0 - 202.135.101.255	(SPCB001)	SAN PEDRO COLLEGE OF BUSINESS ADMINISTRATION; PH
202.135.107.0 - 202.135.107.255	(CAPA001)	CATHAY PACIFIC; HK
202.135.108.0 - 202.135.108.255	(CAPA002)	CATHAY PACIFIC; HK
202.135.110.0 - 202.135.110.255	(NMFM001)	NATIONAL MUTUAL FUNDS MANAGEMENT; HK
202.135.111.0 - 202.135.111.63	(BJSI001)	PT BJ SERVICES INDONESIA; ID
202.135.111.64 - 202.135.111.127	(IANJ001)	PT AUSTINDO NUSANTARA JAYA; ID
202.135.111.192 - 202.135.111.223	(IDINTMKP)	PT. Mastek Karya Pratama; ID
202.135.111.224 - 202.135.111.255	(IISS001)	PT INDOKOR SPERRY-SUN; ID
202.135.112.16 - 202.135.112.31	(AXSO001)	AXSON; NZ
202.135.112.48 - 202.135.112.55	(WWNZ001)	WOOLWORTHS NEW ZEALAND; NZ
202.135.113.0 - 202.135.113.255	(NZGW002)	IBM NEW ZEALAND; NZ
202.135.114.0 - 202.135.114.255	(PTKS001)	PT KRAKATAU STEEL; ID
202.135.117.0 - 202.135.117.255	(HKYE001)	YEL ELECTORONICS; HK
202.135.118.64 - 202.135.118.127	(SSAP001)	SSA PACIFIC; AU
202.135.118.192 - 202.135.118.255	(BNDP001)	BANQUE NATIONALE DE PARIS; AU
202.135.119.0 - 202.135.119.255	(MOHK001)	MOTOROLA HONG KONG; HK
202.135.120.0 - 202.135.120.255	(BMIS001)	BMIS; AU
202.135.122.0 - 202.135.122.255	(COSB001)	CHAOS OVERLAND SDH BHD; MY
202.135.123.0 - 202.135.123.127	(CALT001)	CALTEX MALAYSIA; MY
202.135.123.248 - 202.135.123.255	(VMOH001)	VADS; MY
202.135.124.0 - 202.135.124.255	(MLAL001)	MALAYSIA AIRLINE; MY
202.135.125.0 - 202.135.125.255	(RQSB001)	RQNET SDN BHD; MY
202.135.126.0 - 202.135.126.255	(MYNC001)	MYNET COMMUNICATION; MY
202.135.128.0 - 202.135.128.255	(JFIE001)	FIESTA; JP
202.135.129.0 - 202.135.129.255	(PTBS001)	PT BAHANA SECURITIES; ID
202.135.130.0 - 202.135.130.255	(HSFC001)	SECURITIES & FUTURES COMMISSION; HK
202.135.131.0 - 202.135.131.255	(HKSA001)	THE GOVERNMENT OF HKSAR GOVT, SECRETARIST,;; EFFICIENCY UNIT; HK
202.135.132.0 - 202.135.132.255	(HKAD001)	ALFRED DUNHILL; HK
202.135.136.0 - 202.135.136.15	(TASP-AU)	Tardis Services Pty Ltd; Sydney; AU
202.135.136.16 - 202.135.136.31	(UNLK001)	UNILINK; AU
202.135.136.32 - 202.135.136.47	(TIAS001)	TRAVEL INDUSTRIES AUTOMATED SYSTEMS; AU
202.135.136.48 - 202.135.136.63	(QLFD002)	QUEENSLAND LAW FOUNDATION; AU
202.135.136.64 - 202.135.136.79	(SAAB001)	SAAB AUTOMOBILE AUSTRALIA; AU
202.135.136.80 - 202.135.136.95	(CMPL001)	CHANGE MANAGEMENT PTY LTD; AU
202.135.136.96 - 202.135.136.103	(AIGS001)	IBM AUSTRALIA; AU
202.135.136.104 - 202.135.136.111	(AIGS002)	IBM AUSTRALIA; AU
202.135.136.112 - 202.135.136.127	(AHBF001)	HELLER BUSINESS FINANCE PTY LTD; AU
202.135.136.128 - 202.135.136.143	(SPBF001)	SCOTTISH PACIFIC BUSINESS FINANCE PTY LTD; AU
202.135.136.144 - 202.135.136.159	(IAPL001)	INTERFACE AUST PTY LTD; AU
202.135.136.160 - 202.135.136.175	(IAPL002)	INTERFACE AUST PTY LTD; AU
202.135.136.176 - 202.135.136.191	(IBMA002)	IBM AUSTRALIA; AU
202.135.136.208 - 202.135.136.223	(LFOX001)	LINFOX; AU
202.135.136.224 - 202.135.136.239	(BNDP002)	BANQUE NATIONALE DE PARIS; AU
202.135.136.240 - 202.135.136.255	(DVSG001)	PTC DEPARTMENT VICTORIAN STATE GOVERNMENT; AU
202.135.138.0 - 202.135.138.255	(HKEA001)	ESPRIT ASIA; HK
202.135.139.0 - 202.135.139.31	(IDDS001)	ANA (EDI) Hong Kong; HK
202.135.139.32 - 202.135.139.63	(CAPA005)	CATHAY PACIFIC; HK
202.135.139.128 - 202.135.139.143	(HKGW001)	IBM Network Monitoring (TTW); HK
202.135.139.144 - 202.135.139.159	(TECC001)	THE FOREIGN CORRESPONDENT'S CLUB; HK
202.135.139.160 - 202.135.139.175	(WLBL001)	WING LUNG BANK LTD; HK
202.135.139.248 - 202.135.139.255	(HBCU001)	BCU; HK
202.135.140.0 - 202.135.140.63	(NSCS001)	NAVE SC SECURITIES; HK
202.135.140.64 - 202.135.140.127	(HKKN001)	KUEHNE & NAGEL; HK
202.135.140.128 - 202.135.140.191	(HPTL001)	PANTHER TRADING LTD; HK
202.135.140.192 - 202.135.140.255	(HCPD001)	CRYSTAL PROPER.DEV; HK
202.135.141.0 - 202.135.141.255	(KPIC001)	PUREAN INFORMATION CO.; KR
202.135.142.0 - 202.135.142.31	(ATHW001)	TECHWORKS; AU
202.135.142.32 - 202.135.142.63	(ATIT001)	TUDOR INVESTMENT; AU
202.135.142.64 - 202.135.142.95	(AVLR001)	VAN LEER AUSTRALIA; AU
202.135.142.96 - 202.135.142.127	(ATHW002)	TECHWORKS; AU
202.135.142.128 - 202.135.142.159	(GDFR001)	GOODMAN FIELDER; AU
202.135.142.160 - 202.135.142.191	(TICL001)	THE IMAGE CENTRE LTD; AU
202.135.142.192 - 202.135.142.223	(AAPL001)	ADVANTRA PTY LTD; AU
202.135.142.224 - 202.135.142.255	(AGSA001)	Australian Tennis Open; AU
202.135.143.0 - 202.135.143.255	(PGIS001)	PAN GLOBAL INSURENCE SDH BHD; MY
202.135.144.0 - 202.135.144.255	(HKVE001)	VARALLO ENTERPRISES; HK
202.135.147.0 - 202.135.147.31	(AUINTSPC)	SPC LAN; AU
202.135.147.128 - 202.135.147.255	(IBME001)	IBM Education Darling Park; AU
202.135.148.0 - 202.135.148.255	(HTTG002)	TECH-TRANS GROUP; HK
202.135.149.0 - 202.135.149.127	(TIAS002)	TRAVEL INDUSTRIES AUTOMATED SYSTEMS; AU
202.135.150.0 - 202.135.150.255	(CAPA003)	CATHAY PACIFIC; HK
202.135.151.0 - 202.135.151.255	(CAPA004)	CATHAY PACIFIC; HK
202.135.152.0 - 202.135.152.63	(AUQC001)	QANTAS COLLEGE; AU
202.135.152.64 - 202.135.152.127	(OVUM001)	OVUM PITY; AU
202.135.152.128 - 202.135.152.191	(LPAU001)	LEASEPLAN AUSTRALIA; AU
202.135.152.192 - 202.135.152.255	(LLAP001)	LEND LEASE AUSTRALIA PTY LTD; AU
202.135.153.0 - 202.135.153.255	(HKSC001)	SASA COSMETIC; HK
202.135.154.0 - 202.135.154.255	(HTTG003)	TECH-TRANS GROUP; HK
202.135.155.0 - 202.135.155.31	(IDBP001)	BANK PAPAN; ID
202.135.155.32 - 202.135.155.63	(PPKP001)	PT PLN PERSERO KANTOR PUSAT; ID
202.135.155.80 - 202.135.155.95	(IDBS001)	INDONESIAN BUSINESSES; ID
202.135.155.224 - 202.135.155.255	(PTCI001)	PT TELETAMA CIRKOM INDONESIA; ID
202.135.156.0 - 202.135.156.255	(EISL001)	EDGE INTERNET SERVICES; AU
202.135.157.0 - 202.135.157.255	(CDCH001)	CAFE DE CORAL HOLDINGS; HK
202.135.159.0 - 202.135.159.255	(PTPI001)	PT TRI POLYTA INDONESIA; ID
202.135.160.0 - 202.135.160.255	(HKPC001)	HONG KONG PRINTING COMPANY; HK
202.135.161.0 - 202.135.161.63	(ITST001)	TRIMEX SARANA TRISULA; ID
202.135.161.64 - 202.135.161.127	(ITST002)	TRIMEX SARANA TRISULA; ID
202.135.161.128 - 202.135.161.255	(TELP001)	PT TANJUNG ENIM LESTARI PULP & PAPER; ID
202.135.162.0 - 202.135.162.255	(WCTL001)	WIN CLIENT TECHNOLOGIES LTD; HK
202.135.163.0 - 202.135.163.63	(BZBS001)	B.VAN ZUIDEN BROS.; HK
202.135.163.64 - 202.135.163.127	(CTLL001)	CITY TELECOM LTD; HK
202.135.163.128 - 202.135.163.191	(BDIF001)	BDI FINANCE LTD; HK
202.135.163.192 - 202.135.163.255	(HKHD001)	HONG KONG KHD; HK
202.135.164.0 - 202.135.164.255	(CRKN001)	CRYSTAL KNITTER; HK
202.135.165.0 - 202.135.165.255	(SSPL001)	SYNERGY SOFTWARE PTY LTD; AU
202.135.166.0 - 202.135.166.255	(HBNP001)	BANQUE NATIONALE DE PARIS; HK
202.135.167.0 - 202.135.167.255	(PHINTGIS)	Gillamac Internet Services; PH
202.135.169.0 - 202.135.169.127	(HSMI001)	SONY MUSIC INC; HK
202.135.169.128 - 202.135.169.191	(HAPL001)	AMMIRATI PURIS LINTAS; HK
202.135.169.192 - 202.135.169.255	(ULSL001)	UNION LAB SUPPLIES LTD; HK
202.135.170.0 - 202.135.170.255	(HISL002)	Intentia Asia Pacific; MY
202.135.172.64 - 202.135.172.79	(RACG001)	ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTICTIONERS; AU
202.135.173.0 - 202.135.173.255	(AAPL002)	ADVANTRA PTY LTD; AU
202.135.174.0 - 202.135.174.127	(HMNG001)	MANNINGS; HK
202.135.174.128 - 202.135.174.255	(HSEL001)	SEALORD LTD; HK
202.135.175.0 - 202.135.175.31	(KIBM001)	IBM KOREA; KR
202.135.176.0 - 202.135.176.255	(HWIH001)	HIH WINTERTHUR INTERNATIONAL HOLDINGS; AU
202.135.177.0 - 202.135.177.255	(HDKB001)	DRESDNER KLEINWORT BENSON; HK
202.135.178.0 - 202.135.178.255	(HECL001)	EKPAC CHINA LTD; HK
202.135.179.0 - 202.135.179.15	(AUINTIBM)	IBMGSA; AU
202.135.179.16 - 202.135.179.31	(AUINTS2O)	AGNS SYDNEY 2000 OLYMPICS; AU
202.135.179.32 - 202.135.179.47	(AUINTS2O)	AGNS SYDNEY 2000 OLYMPICS; AU
202.135.179.48 - 202.135.179.63	(AUINTCRE)	GOUGH & GILMORE Holding Pty Ltd.; AU
202.135.180.0 - 202.135.180.255	(HJEL001)	JOHNSON ELECTRIC LTD; HK
202.135.181.0 - 202.135.181.255	(HDCH006)	DCH (DAH CHONG HONG LTD); HK
202.135.182.0 - 202.135.182.31	(NEKD001)	ESPECIALLY KIDS; NZ
202.135.182.32 - 202.135.182.63	(NSAT001)	SAT; NZ
202.135.182.128 - 202.135.182.135	(NICL001)	INTERGRAPH CORPORATION LTD; NZ
202.135.182.136 - 202.135.182.143	(NBHC001)	BOOTS HEALTHCARE; NZ
202.135.182.144 - 202.135.182.159	(NLRS001)	RESENE; NZ
202.135.185.0 - 202.135.185.63	(MIAP001)	INTENTIA ASIA PACIFIC; MY
202.135.185.64 - 202.135.185.127	(BPSB001)	BUDI PURI SDN BHD; MY
202.135.185.128 - 202.135.185.191	(SLIC001)	SLI CONSULTING; MY
202.135.187.0 - 202.135.187.255	(HKEU001)	EFFICIENCY UNIT; HK
202.135.188.0 - 202.135.188.255	(ASDI001)	SPEED INTERNET SERVICES; AU
202.135.189.0 - 202.135.189.255	(LMDC001)	LES MUST DE CARTIER FAR EAST; HK
202.135.190.0 - 202.135.190.255	(AECN001)	ECN; AU
202.135.191.0 - 202.135.191.63	(CFMC001)	CAVO.F.M.CO.LTD; HK
202.135.191.192 - 202.135.191.255	(WLBL002)	WING LUNG BANK LTD; HK
202.135.192.0 - 202.135.192.63	(HSEL003)	SEALORD LTD; NZ
202.135.192.64 - 202.135.192.127	(NIBM001)	IBM NEW ZEALAND; NZ
202.135.192.128 - 202.135.192.159	(NIMC001)	IMAGE CENTRE; NZ
202.135.195.0 - 202.135.195.255	(SOCO001)	SYDNEY ORGANISING COMMITTEE FOR OLYMPIC GAMES; AU
202.135.198.0 - 202.135.198.255	(BOCI001)	BOC CREDIT CARD INTERNATIONAL LTD; HK
202.135.199.0 - 202.135.199.255	(INGW003)	IBM HONG KONG internal link for 27/F 8CT; HK
202.135.203.0 - 202.135.203.255	(NPSB001)	NATIONAL PANASONIC SDN BHD; MY
202.135.204.0 - 202.135.204.31	(SMLS001)	MERILL LYNCH SINGAPORE; SG
202.135.206.0 - 202.135.206.255	(ASDI002)	SPEED INTERNET SERVICES; AU
202.135.207.0 - 202.135.207.127	(MAPI001)	MAPINFO AUSTRALIA PTY LTD; AU
202.135.208.0 - 202.135.208.15	(ADFG001)	DAIRY FARM GROUP; AU
202.135.208.16 - 202.135.208.31	(APBP002)	APBP Australia; (ASIA PACIFIC BUSINESS PARTNER); AU
202.135.208.32 - 202.135.208.47	(HMSA001)	HINO MOTER SALES AUSTRALIA PTY LTD; AU
202.135.208.48 - 202.135.208.63	(AUQC002)	QANTAS COLLEGE; AU
202.135.208.64 - 202.135.208.79	(AUQC003)	QANTAS COLLEGE; AU
202.135.208.192 - 202.135.208.223	(ICFF001)	Security Delivery Services; AU
202.135.208.224 - 202.135.208.255	(AUQC004)	QANTAS COLLEGE; AU
202.135.209.0 - 202.135.209.15	(PBAT001)	PBA TECHNOLOGY; AU
202.135.209.248 - 202.135.209.255	(AATI001)	AUSTRALIAN TECHNOLOGY INFORMATION; AU
202.135.210.0 - 202.135.210.255	(HKMC001)	SONY; HK
202.135.211.0 - 202.135.211.255	(HKMC002)	SONY; HK
202.135.212.0 - 202.135.212.255	(HKMC003)	SONY; HK
202.135.213.0 - 202.135.213.255	(HKMC004)	SONY; HK
202.135.215.0 - 202.135.215.255	(SMLS002)	MERILL LYNCH SINGAPORE; SG
202.135.216.0 - 202.135.216.255	(SMLS003)	MERILL LYNCH SINGAPORE; SG
202.135.217.0 - 202.135.217.255	(AAPL003)	ADVANTRA PTY LTD; AU
202.135.218.0 - 202.135.218.255	(AAPL004)	ADVANTRA PTY LTD; AU
202.135.219.0 - 202.135.219.255	(AAPL005)	ADVANTRA PTY LTD; AU
202.135.221.0 - 202.135.221.127	(SDFG001)	DAIRY FARM GROUP; SG
202.135.222.0 - 202.135.222.63	(METL001)	METLIFE HONG KONG; HK
202.135.225.0 - 202.135.225.255	(ESHK001)	EVERGREEN STAR HONG KONG; HK
202.135.227.0 - 202.135.227.255	(HFEL001)	HASBRO FAR EAST LIMITED; HK
202.135.229.0 - 202.135.229.255	(PJMC001)	JAMES MARTIN AND COMPANY; PH
202.135.231.0 - 202.135.231.255	(NCLP001)	CITILINK; NZ
202.135.232.0 - 202.135.232.127	(HSEL002)	SEALORD LTD; HK
202.135.234.0 - 202.135.234.63	(AASP001)	ASPECT; AU
202.135.235.0 - 202.135.235.255	(PHGI001)	GILLAMAC INTERNET SERVICES; PH
202.135.236.0 - 202.135.236.255	(DVSG002)	PTC DEPARTMENT VICTORIAN STATE GOVERNMENT; AI
202.135.237.0 - 202.135.237.255	(DVSG003)	PTC DEPARTMENT VICTORIAN STATE GOVERNMENT; AU
202.135.238.0 - 202.135.238.255	(PGIA001)	GARUDA INDONESIA AIRWAYS; ID
202.135.240.0 - 202.135.240.255	(STLT001)	SOUTHERN LIGHTS,INC.; PH
202.135.241.0 - 202.135.241.255	(ADCD001)	DAIMLERCHRYSLER DEALER; AU
202.135.242.0 - 202.135.242.255	(ADCD002)	DAIMLERCHRYSLER DEALER; AU
202.135.243.0 - 202.135.243.255	(ADCD003)	DAIMLERCHRYSLER DEALER; AU
202.135.244.0 - 202.135.244.255	(ADCD004)	DAIMLERCHRYSLER DEALER; AU
202.135.245.0 - 202.135.245.255	(AAPI001)	AMKOR ANAM PILIPINAS INC; PH
202.135.246.0 - 202.135.246.255	(ADCD005)	DAIMLERCHRYSLER DEALER; AU
202.135.247.0 - 202.135.247.255	(ADCD006)	DAIMLERCHRYSLER DEALER; AU
202.135.248.0 - 202.135.248.255	(SIND001)	SIOEN INDONESIA,PT SUNGINTEX; ID
202.135.249.0 - 202.135.249.31	(CWRN002)	CROWN EQUIPMENT; AU
202.135.250.0 - 202.135.250.255	(EKPC001)	EKPAC CHINA LTD.; HK
202.135.251.0 - 202.135.251.255	(ELCT001)	ELECTRONIC PUBLISHING VENTURES; PH
202.135.252.0 - 202.135.252.255	(CAPA006)	CATHAY PACIFIC; HK
202.135.253.0 - 202.135.253.255	(CAPA007)	CATHAY PACIFIC; HK
202.135.254.0 - 202.135.254.255	(BLVD001)	BOULEVARD HOLDING,INC.; PH
202.135.255.0 - 202.135.255.255	(SIST001)	SISTELINDO MITRALINTAS - HOTNET PROJECT; ID

[Index Page], [Class C], [Block 202]